- Notice
Italian Activity Contest Sezioni - giugno 2022
I.A.C. Italian Activity Contest 2022 | ||||||
Non valida ai fini del trofeo. | ||||||
Sezioni ARI - ordinate per punteggio | ||||||
n° | Sezione | Area | Codice | Punti | n° part. | Partecipanti |
1 | PRATO | B | F19 | 3940300 | 24 | I5NSR I5OYY I5PVA I5WNN I5XFW IK5DFE IK5FQX IK5LWE IK5MEP IK5MES IK5OJB IK5PWC IK5RUN IQ5PO IU5CTX IU5CZU IU5IXQ IU5MPN IU5MVC IU5ONW IU5PCC IW5CBH IZ5BBS IZ5RAQ |
2 | TRENTO | A | N01 | 1909625 | 25 | IN3AHO IN3BJS IN3BJX IN3CCD IN3EJM IN3ELX IN3EOM IN3EYI IN3HOG IN3HOQ IN3IBW IN3IIC IN3IIR IN3IZO IN3KMY IN3MNS IN3PDI IN3RWF IN3RYF IN3XSV IN3XWE IN3ZNR IN3ZTI IQ3TN IW3AJN |
3 | AGNO-CHIAMPO | A | W04 | 1477816 | 13 | I3MTM IK3HHT IK3IUK IQ3CO IU3BYQ IU3HOP IU3NYU IU3OWY IZ3JZB IZ3PYR IZ3PYS IZ3ZLC IZ3ZLG |
4 | PONTEDERA | B | F18 | 950354 | 12 | I5FDL IQ5DY IU5CZG IU5IAP IU5IHB IU5KRE IU5NHB IU5ONU IW5EFR IZ5FYF IZ5IPC IZ5TJF |
5 | GROSSETO | B | F06 | 839604 | 2 | IV3KKW IZ5EME |
6 | TORINO | A | P01 | 750561 | 12 | I1JTQ I1KKZ I1WKN IK1VCI IK1WEG IQ1TO IU1LCI IU1OPK IU1OQD IU1PZJ IW1BOK IZ1GCW |
7 | RIMINI | B | E17 | 746208 | 3 | I4CIV IK4DCX IU4CHE |
8 | ROMA | C | R01 | 746207 | 9 | IK0XFD IQ0RM IT9DJF IT9LTA/I0 IU0BTM IW0AEN IW0BCF IW0GTA IZ0MJE |
9 | BRINDISI | C | J05 | 727171 | 5 | IK7JNM IK7LMX IU7DLD IU7MEZ IW7DLE |
10 | LUCCA | B | F09 | 621731 | 5 | IK5AMB IK5PWS IQ5LU IW5AXW IZ5OVP |
11 | VITERBO | C | R20 | 522062 | 6 | I0XNH IK0CHU IK0JFR IQ0VT IU0OPT IW0BJP |
12 | ASTI | A | P07 | 517109 | 9 | IK1XPK IK1ZFO IQ1UA IU1FNG IU1FQB IU1JSG IW1AHI IZ1EZN IZ1ZHG |
13 | PADOVA | A | W16 | 457588 | 6 | I3JUK IK3OII IK3ORD IQ3WW IZ3GME IZ3XNJ |
14 | PERUGIA | C | U01 | 455041 | 13 | I0KWX IK0ALT IK0VSY IK0XBX IK0YUR IQ0PG IU0LRV IU0NWJ IU0PVI IU0PVM IZ0BVU IZ0DXD IZ0GVZ |
15 | CLES | A | N04 | 431541 | 9 | IN3HEZ IN3HUU IN3HVL IN3IJL IN3IZQ IN3LBZ IQ3NS IW3ARN IW3BVV |
16 | FIRENZE | B | F01 | 388938 | 11 | IK5JRZ IK5NJM IK5XVV IQ5FI IW5BNG IW5EHL IZ5HQB IZ5IMA IZ5IPB IZ5YBK IZ5YEI |
17 | ALTO LAZIO | C | R02 | 378670 | 8 | I0KIB I0LYO IK0OIB IK0WGD IQ0HL IU0LJD IW0HNL IZ0FBJ |
18 | BRUNICO | A | N03 | 368301 | 11 | IN3AUJ IN3ECH IN3EGC IN3EGK IN3IJJ IN3PBO IN3RRX IN3SQL IN3ZWF IQ3ED IW3BBI |
19 | ALESSANDRIA | A | P04 | 360018 | 3 | I1LJV IQ1ZM IW1CKM |
20 | VERONA EST | A | W20 | 312429 | 7 | IQ3VQ IQ3VQ/1 IQ3VQ/5 IU3EGK IZ3XBK IZ3XBK/1 IZ3XBK/5 |
21 | CASTELLI ROMANI | C | R06 | 298563 | 4 | I0GOJ IU0NHG IU0NHH IZ0UME |
22 | CASSINO | C | R05 | 281760 | 9 | IK0ESM IK0TRV IQ0MA IU0JZI IU0KCF IW0EFI IW0HLE IZ0ANE IZ0CWW |
23 | VERONA | A | W23 | 281336 | 10 | I3MEK IK3CST IK3LLS IK3SCA IK3XTT IK3XTY IQ3VO IZ3CTT IZ3KMY IZ3OHR |
24 | COLLI ALBANI | C | R10 | 272859 | 3 | IK0RMR IQ0HV IQ0QV |
25 | COMO | A | L10 | 267693 | 4 | I2FUM I2SVA IK2AQZ IQ2DB |
26 | TREVISO | A | W22 | 264014 | 8 | I3NGL I3TXQ IK3FXF IK3RBQ IQ3TR IU3LYJ IW3HKW IZ3KUZ |
27 | BERGAMO | A | L03 | 259983 | 12 | I2IOJ IK2RLN IQ2BG IU2CAT IU2CKS IU2GHS IU2GHS/3 IU2GLR IU2LGG IU2QBL IZ2ZQP IZ2ZVA |
28 | THIENE | A | W21 | 254021 | 6 | IQ3BM IU3MBY IU3NMI IU3NNU IU3QGJ IZ3NVE |
29 | MERANO | A | N05 | 232959 | 8 | IN3APK IN3DGK IN3ENN IN3FHE IN3FWK IN3GRV IQ3MP IW3AGO |
30 | TRIVERO | A | P31 | 230732 | 9 | I1FY I1LSN I1VXA I1WWE IQ1VM IU1KCR IZ1YTH IZ1YUY IZ1YVJ |
31 | ALPIGNANO | A | P05 | 202492 | 2 | IQ1DR IZ1KGA |
32 | MONZA | A | L21 | 182021 | 7 | I2AT I2XYI IK2BUF IK2DJY IK2SGF IQ2MZ IW2CDH |
33 | MESTRE | A | W13 | 180293 | 5 | IK3YBX IQ3ME IU3OAR IW3GGU IW3HMH |
34 | FAENZA | B | E06 | 139932 | 3 | IW4ECF IZ4AIF IZ4JMU |
35 | LECCO | A | L14 | 101046 | 3 | IQ2LC IU2OMK IW2HJT |
36 | ALBINO | A | L02 | 88976 | 2 | IK2HKT IW2NKY |
37 | BOLOGNA | B | E01 | 87174 | 3 | IK4XQT IW4BIZ IZ4TOA |
38 | ROVIGO | A | W18 | 74400 | 3 | IZ3NOC IZ3QFG IZ3QOI |
39 | MONTAGNA PISTOIESE | B | F12 | 72182 | 4 | IQ5AE IU5CYZ IU5GBI IZ5RNG |
40 | BOLZANO | A | N02 | 63721 | 7 | IN3AQK IN3AVW IN3EFR IN3EOE IN3HKZ IN3LFL IQ3CG |
41 | VINCI | B | F29 | 63699 | 7 | IK5EKL IK5RKL IQ5LV IU5MPH IW5CDU IW5DOP IZ5FDJ |
42 | CASALECCHIO DI RENO | B | E04 | 62486 | 4 | I4VDZ IK4IDP IU4DTR IZ4IVK |
43 | UDINE | A | V08 | 57027 | 2 | IV3CWI IV3FBH |
44 | MONTEBELLUNA | A | W14 | 56874 | 2 | IQ3QR IU3IPI |
45 | FERRARA | B | E07 | 35662 | 2 | I4ABG IU4CSS |
46 | LA SPEZIA | A | G05 | 34038 | 2 | IK1WVR IZ1OSS |
47 | ABANO TERME | A | W02 | 20808 | 2 | I3FGX IK3SSG |
48 | BORGOSESIA | A | P09 | 19750 | 2 | IZ1LEJ IZ1NGZ |
49 | LISSONE | A | L16 | 19081 | 3 | I2ZSI IZ2XFR IZ2ZOZ |
50 | CHIVASSO | A | P14 | 18390 | 2 | IQ1GJ IU1JRA |
51 | VICENZA | A | W24 | 14124 | 3 | IU3KHB IU3LWI IU3LWS |
52 | VENEZIA | A | W01 | 13707 | 2 | I3MDU IZ3WZQ |
53 | VITTORIO VENETO | A | W25 | 12672 | 2 | IU3BRB IU3BXO |
54 | IVREA | A | P17 | 11562 | 2 | I1HHH I1HNU |
55 | MANTOVA | A | L20 | 7750 | 2 | IU2FRL/3 IU5LVM/3 |
56 | SARONNO | A | L26 | 3894 | 2 | IU2LZV IZ2QGB |
Segue_