- Notice
Italian Activity Contest Sezioni - gennaio 2021
I.A.C. - Italian Activity Contest 2021 | ||||||||||||||
Non valida ai fini del trofeo. | ||||||||||||||
Sezioni ARI - ordinate per punteggio | ||||||||||||||
n° | Sezione | Area | Codice | Punti | n° part. | Partecipanti | ||||||||
1 | BRUNICO | C | N03 | 472.203 | 13 | II3STAY IN3ADF IN3AUJ IN3ECH IN3ECR IN3EGC IN3IJJ IN3PBO IN3RRX IN3SQL IN3ZWF IQ3ED IW3BBI | ||||||||
2 | PRATO | B | F19 | 351.675 | 26 | I5NSR I5NXH I5OYY I5PVA I5WNN I5XFW II5PO IK5DFE IK5FQX IK5LWE IK5MEP IK5MES IK5OJB IK5RUN IQ5PO IU5CTX IU5CZU IU5IXQ IU5JZQ IU5LVM IU5MPN IU5MVC IW5CBH IZ5BBS IZ5RAQ IZ5VCI | ||||||||
3 | PONTEDERA | B | F18 | 261.441 | 19 | I5FDL I5JGK I5KBS IK5AUX IK5ZAK IQ5DY IU5CZG IU5ICR IU5IHB IU5KRE IU5NGQ IU5NHB IU5ONU IW5EFR IZ5FYF IZ5IPC IZ5LFE IZ5TJF IZ5UGP | ||||||||
4 | TRENTO | C | N01 | 254.270 | 21 | IN3AHO IN3BJX IN3CCD IN3ELX IN3EOM IN3EYI IN3GYK IN3HOQ IN3IIC IN3IIR IN3IJC IN3JJI IN3KMY IN3MNS IN3RFL IN3RYF IN3ZNR IN3ZTI IQ3TN IU3KIE IW3BVW | ||||||||
5 | ALESSANDRIA | A | P04 | 171.424 | 4 | I1LJV IQ1ZM IU1DLS IW1CKM | ||||||||
6 | TREVISO | A | W22 | 155.620 | 10 | I3FIW I3NGL I3SWR IK3TPP IQ3TR/3 IU3KPJ IU3LYJ IU3OGL IZ3KUZ IZ3NXC | ||||||||
7 | CASTELLI ROMANI | C | R06 | 133.958 | 9 | I0GOJ IK0NOJ IQ0AP IU0NHG IU0NHH IW0HEI IZ0AEX IZ0KRC IZ0UME | ||||||||
8 | VERONA | A | W23 | 129.746 | 9 | I3MEK IK3CST IK3ESB IK3SCA IK3XTT IK3XTY IZ3CTT IZ3KMY IZ3OHR | ||||||||
9 | ROVIGO | A | W18 | 101.652 | 4 | IK3VZO IZ3NOC IZ3QFG IZ3QOI | ||||||||
10 | PIACENZA | B | E14 | 98.653 | 2 | I4SOI IZ4FUA | ||||||||
11 | VERCELLI | A | P33 | 95.849 | 3 | IU1CYQ IZ1ERT IZ1YTK | ||||||||
12 | ROMA | C | R01 | 92.224 | 10 | I0OSI I0SJX IK0ENY IK0TUM IQ0RM IW0AEN IW0BCF IW0GTA IW0GTA/5 IZ0MJE | ||||||||
13 | LA SPEZIA | A | G05 | 92.039 | 2 | IK1WVR IU1IEK | ||||||||
14 | SCANDIANO | B | E18 | 88.633 | 2 | IU4FNO IU4NGP | ||||||||
15 | PADOVA | A | W16 | 86.801 | 8 | I3JUK IQ3WW IU3EGS IU3LZP IU3MDI IZ3GME IZ3GNG IZ3XNJ | ||||||||
16 | GROSSETO | B | F06 | 82.283 | 3 | IK5RLP IV3KKW IZ5EME | ||||||||
17 | FIRENZE | B | F01 | 79.878 | 8 | I5MZY IK5XVV IQ5FI IW5EHL IZ5HQB IZ5IMA IZ5IPB IZ5YBK | ||||||||
18 | BERGAMO | A | L03 | 79.571 | 9 | IK2RLN IQ2BG IU2CAT IU2CFV IU2LGG IW2LHE IW2NNZ IZ2ESJ IZ2ZVA | ||||||||
19 | CASSINO | C | R05 | 78.324 | 4 | IQ0MA/0 IU0JZI IU0KCF IW0HLE | ||||||||
20 | AGNO-CHIAMPO | A | W04 | 76.997 | 9 | I3MTM IK3HHT IU3BYQ IU3HOP IU3NYU IZ3JZB IZ3PYR IZ3PYS IZ3ZLG | ||||||||
21 | COMO | A | L10 | 74.635 | 2 | I2SVA IK2AQZ | ||||||||
22 | CASALE MONFERRATO | A | P11 | 73.506 | 3 | I1KFH IK1NPE IW1ANL | ||||||||
23 | ASTI | A | P07 | 73.115 | 6 | IU1FNG IU1FQB IU1JSG IW1AHI IZ1ZHG IZ1ZJD | ||||||||
24 | TORINO | A | P01 | 59.404 | 10 | I1WKN IK1VCI IK1ZOF IQ1TO IU1HIF IU1JRA IU1LCI IZ1DXS IZ1GCW IZ1TTR | ||||||||
25 | THIENE | A | W21 | 52.462 | 5 | IU3NMI IU3NMN IU3NNU IU3NOX IZ3NVE | ||||||||
26 | LUCCA | B | F09 | 50.431 | 5 | IK5AMB IK5BDG IW5AXW IZ5IMB IZ5OVP | ||||||||
27 | BOLZANO | C | N02 | 45.216 | 9 | IN3AVW IN3BYZ IN3EGV IN3EOE IN3EYP IN3FPJ IN3HKZ IN3LFL IQ3CG | ||||||||
28 | CLES | C | N04 | 43.844 | 3 | IN3HEZ IN3HVL IW3ARN | ||||||||
29 | RIMINI | B | E17 | 42.122 | 2 | IK4DCX IU4CHE | ||||||||
30 | COLLI ALBANI | C | R10 | 41.988 | 3 | IK0RMR IQ0HV IW0DJC | ||||||||
31 | LECCO | A | L14 | 41.055 | 5 | IQ2LC IU2IJW IW2HJT IZ2FOW IZ2YWI | ||||||||
32 | ALTO LAZIO | C | R02 | 40.697 | 3 | I0LYO IK0OIB IW0HNL | ||||||||
33 | TRIVERO | A | P31 | 38.635 | 5 | I1FY I1WWE IU1KCR IZ1YTH IZ1YVJ | ||||||||
34 | RIVAROLO | A | P27 | 37.686 | 2 | IU1GHC IZ1GCV | ||||||||
35 | CASALECCHIO DI RENO | B | E04 | 27.993 | 4 | I4RHP IK4IDP IU4DTR IZ4IVK | ||||||||
36 | POMPEI | C | C16 | 26.788 | 3 | IK8BIZ IZ8EFK IZ8OFO | ||||||||
37 | IVREA | A | P17 | 26.785 | 2 | I1HHH I1HNU | ||||||||
38 | VICENZA | A | W24 | 23.528 | 3 | IU3KHB IZ3ZOO IZ3ZPY | ||||||||
39 | LISSONE | A | L16 | 20.797 | 3 | I2ZSI IQ2LS IU2GLK | ||||||||
40 | ALPIGNANO | A | P05 | 20.424 | 2 | IQ1DR IZ1KGA | ||||||||
41 | MONZA | A | L21 | 20.008 | 3 | I2AT IK2BUF IK2SGF | ||||||||
42 | PERUGIA | C | U01 | 19.866 | 5 | IK0ALT IK0XBX IU0LRV IZ0GUS IZ0GVZ | ||||||||
43 | FIDENZA | B | E08 | 19.738 | 3 | II4BLD IK4VFB IZ4HVU | ||||||||
44 | CREMONA | A | L11 | 18.014 | 2 | I2CYL IW2NMW | ||||||||
45 | VITERBO | C | R20 | 17.278 | 2 | IK0CHU IK0JFR | ||||||||
46 | BRINDISI | C | J05 | 16.693 | 3 | IK7JNM IK7LMX IU7DLD | ||||||||
47 | MONTEGRAPPA | A | W15 | 12.533 | 2 | I3WBD IW3HWT | ||||||||
48 | SENIGALLIA | B | M10 | 11.814 | 2 | IK6PTK IK6ZDE |
Segue_