- Notice
Contest IARU Regione 1 50 MHz 2020
Classifica Italia | ||||||||||||||
Categoria Singolo Operatore | ||||||||||||||
n° | Call | Locato | Aslm | antenna | Pwr | Qso | Declar | Qso DX | DX | Ricalc. | Err | ErrQRB | Finale | Err % |
1 | IS0BSR | JN40PQ | 1020 | 3 El. dk7zb | 500 | 448 | 593.424 | TF3ML | 3.247 | 592.497 | 10 | 15.110 | 577.387 | 2,2 |
2 | IZ4DPV | JN64BG | 80 | 2 x 6 El. | 500 | 413 | 501.145 | TF3EE | 3.061 | 500.803 | 3 | 3.247 | 497.556 | 0,72 |
3 | IK4ZHH/7 | JM99CW | 110 | 5 El. | 500 | 291 | 434.509 | SM4HCM | 2.295 | 433.823 | 2 | 2.241 | 431.582 | 0,68 |
4 | IZ5EME | JN52NS | 10 | 6jxx | 500 | 317 | 421.906 | UX3IW | 2.159 | 421.249 | 2 | 2.554 | 418.695 | 0,63 |
5 | IZ7ECL | JN81KC | 50 | 5 El. LFA | 300 | 174 | 280.908 | TF8KY | 3.578 | 280.464 | 5 | 8.380 | 272.084 | 2,8 |
6 | IW2HAJ | JN45NO | 121 | 6 El. | 500 | 250 | 246.369 | UX0QQ | 2.076 | 245.990 | 2 | 1.255 | 244.735 | 0,8 |
7 | IK7LMX | JN80XP | 5 | 6jxx | 100 | 134 | 203.136 | GD8EXI | 2.254 | 202.808 | 7 | 9.898 | 192.910 | 5,2 |
8 | IK5AMB | JN54FF | 1700 | 5 El. i0jxx | 100 | 142 | 157.683 | OH3MF | 2.058 | 157.435 | 1 | 1.255 | 156.180 | 0,7 |
9 | IV3KKW/0 | JN62GV | 400 | 6 El. | 100 | 115 | 147.882 | OH0Z | 2.007 | 147.644 | 0 | 0 | 147.644 | 0 |
10 | I0UZF | JN63EA | 100 | dipole | 50 | 102 | 140.202 | SM5EPO | 1.926 | 140.079 | 0 | 0 | 140.079 | 0 |
11 | IK6LMB | JN63PI | 280 | mono El. delta | 100 | 98 | 132.784 | OH1TD | 1.949 | 132.686 | 2 | 3.026 | 129.660 | 2 |
12 | IW2DOY | JN45NJ | 100 | 5 El. yagi f9ft | 500 | 125 | 130.839 | OH6MSZ | 2.160 | 130.631 | 1 | 1.330 | 129.301 | 0,8 |
13 | IQ0HV | JN61IS | 450 | Yagy 2 El. hm | 100 | 90 | 120.850 | OH0Z | 2.125 | 120.765 | 3 | 4.445 | 116.320 | 3,3 |
14 | IU5ICR | JN53HO | 15 | 4 El. Yagi | 100 | 80 | 101.686 | OH0Z | 1.967 | 101.517 | 3 | 2.972 | 98.545 | 3,7 |
15 | IW5EIJ | JN53VP | 740 | hb9cv | 100 | 70 | 84.786 | ES5QA | 1.950 | 84.722 | 3 | 4.573 | 80.149 | 4,2 |
16 | IK2AQZ | JN45MS | 300 | Yagi 6 El. | 100 | 82 | 77.489 | OH2FXI | 1.890 | 77.373 | 1 | 116 | 77.257 | 1,2 |
17 | IK3UNA/1 | JN35TF | 380 | 5 El. tonna | 50 | 57 | 68.989 | R6KA | 2.195 | 68.879 | 0 | 0 | 68.879 | 0 |
18 | IK4BEI | JN64DK | 0 | j ant | 50 | 57 | 70.014 | CT1DIZ | 1.891 | 69.902 | 1 | 1.279 | 68.623 | 1,7 |
19 | IZ5HQB | JN53NS | 0 | j-pole | 50 | 52 | 65.377 | R6KA | 1.955 | 65.326 | 4 | 5.017 | 60.309 | 7,6 |
20 | I4JEE | JN54TU | 15 | 4 El. LFA | 100 | 50 | 53.348 | R6KA | 1.893 | 53.264 | 3 | 2.363 | 50.901 | 6 |
21 | IN3AHO | JN56NB | 196 | loop om | 100 | 46 | 50.290 | OH0Z | 1.693 | 50.208 | 3 | 3.896 | 46.312 | 6,5 |
22 | IV3VFP | JN65JU | 10 | 3 El. Yagi | 50 | 48 | 50.716 | CT1DIZ | 1.968 | 50.638 | 5 | 6.190 | 44.448 | 10,4 |
23 | IW0AEN | JN61GU | 40 | comet hb9cv | 100 | 38 | 46.651 | SM5EPO | 2.055 | 46.577 | 3 | 4.973 | 41.604 | 7,8 |
24 | IZ3EIN | JN65ES | 30 | 5 El. Yagi | 100 | 37 | 41.881 | UX0QQ | 1.827 | 41.817 | 2 | 1.495 | 40.322 | 5,4 |
25 | IZ5YBK | JN53NU | 52 | yagi 4 | 100 | 36 | 38.235 | ES7A | 1.896 | 38.132 | 1 | 876 | 37.256 | 2,7 |
26 | IZ3WZQ | JN65DK | 17 | tribanda v-u | 50 | 32 | 38.131 | CT1DIZ | 1.918 | 38.069 | 2 | 918 | 37.151 | 6,2 |
27 | IK6ZDE | JN63PQ | 10 | 18 El. | 100 | 24 | 30.202 | CT1DIZ | 1.954 | 30.152 | 2 | 2.650 | 27.502 | 8,3 |
28 | IU0LRV | JN62GU | 296 | direttiva 2 El. | 100 | 23 | 28.921 | CT1DIZ | 1.880 | 28.875 | 2 | 2.417 | 26.458 | 8,6 |
29 | IU5KRE | JN53IP | 90 | delta loop | 50 | 21 | 28.494 | *Z37Y | 2.685 | 28.448 | 2 | 3.661 | 24.787 | 9,5 |
30 | IZ5XRC | JN53OS | 0 | moxon h.m. | 50 | 19 | 24.776 | GM4AFF | 1.732 | 24.760 | 0 | 0 | 24.760 | 0 |
31 | I3MDU | JN65EJ | 0 | 2 El yagi | 100 | 25 | 25.390 | CT1DIZ | 1.923 | 25.349 | 1 | 1.002 | 24.347 | 4 |
32 | IZ2BHQ | JN45KO | 220 | gp | 10 | 19 | 21.579 | ES7A | 1.815 | 21.545 | 1 | 1.490 | 20.055 | 5,2 |
33 | IU4FNO | JN54IN | 150 | 25 El i0jxx | 75 | 15 | 16.405 | SM5EPO | 1.781 | 16.380 | 0 | 0 | 16.380 | 0 |
34 | IK2XRO | JN45QK | 130 | verticale | 100 | 13 | 14.939 | CT1DIZ | 1.701 | 14.917 | 0 | 0 | 14.917 | 0 |
35 | IW5AXW | JN53FU | 45 | 1x2 El. hb9 | 30 | 16 | 16.806 | CT1DIZ | 1.733 | 16.782 | 2 | 2.328 | 14.454 | 12,5 |
36 | IW2NNZ | JN45SN | 114 | yagi 5 El, ec | 3 | 10 | 11.454 | CT1DIZ | 1.718 | 11.437 | 0 | 0 | 11.437 | 0 |
37 | IT9NVA | JM77PB | 130 | ? | 70 | 6 | 8.104 | SQ6H | 1.486 | 8.092 | 1 | 1.304 | 6.788 | 16,6 |
38 | IK4IDP | JN54RM | 80 | 5 El yagi | 100 | 4 | 5.168 | CT1DIZ | 1.828 | 5.159 | 0 | 0 | 5.159 | 0 |
39 | IK2YSJ | JN45MM | 135 | ? | 100 | 5 | 2.904 | SM5EPO | 1.707 | 2.900 | 0 | 0 | 2.900 | 0 |
(*) = Qso error | ||||||||||||||
Categoria 6 ORE | ||||||||||||||
n° | Call | Locato | Aslm | antenna | Pwr | Qso | Declar | Qso DX | DX | Ricalc. | Err | ErrQRB | Finale | Err % |
1 | IZ8WGU | JM88AQ | 322 | 5 El dk7zb hm | 100 | 66 | 120.673 | G3UVR | 2.188 | 120.478 | 0 | 0 | 120.478 | 0 |
2 | IH9YMC | JM56XT | 40 | 3 El fla | 100 | 40 | 54.749 | *DO2WAL | 2.061 | 54.657 | 5 | 7.678 | 46.979 | 12,5 |
3 | IW2CAM | JN45RP | 300 | 4 El yagi | 300 | 35 | 35.929 | CT1DIZ | 1.713 | 34.579 | 1 | 1.103 | 33.476 | 2,8 |
4 | I1FY | JN45CN | 258 | 3 El dk7z | 200 | 27 | 30.175 | R6KA | 2.142 | 30.152 | 1 | 361 | 29.791 | 3,7 |
5 | IQ8BI | JN70HR | 50 | delta loop 2 el | 100 | 23 | 32.701 | GM4AFF | 2.165 | 32.652 | 3 | 4.825 | 27.827 | 13 |
6 | IW5EFX | JN53SL | 800 | 2 El | 100 | 29 | 22.798 | UT8LN | 1.992 | 22.765 | 2 | 373 | 22.392 | 6,8 |
7 | I1WKN | JN35XO | 2335 | delta loop hm | 2 | 21 | 17.874 | R6KA | 2.160 | 17.867 | 1 | 1.995 | 15.872 | 4,7 |
8 | IW0GTA/5 | JN52OJ | 100 | rect loop h,m, | 90 | 12 | 15.310 | ES5QA | 2.098 | 15.286 | 1 | 221 | 15.065 | 8,3 |
9 | IK0XBX | JN63ED | 435 | 4 El | 500 | 18 | 14.531 | LY9Y | 1.620 | 14.510 | 1 | 1.099 | 13.411 | 5,5 |
10 | IK3SSG | JN55XH | 20 | 4 El yagi dk7zb | 100 | 17 | 9.119 | CT1DIZ | 1.887 | 9.110 | 0 | 0 | 9.110 | 0 |
11 | IU1BFI | JN44IR | 220 | yu7ef 5 El | 100 | 8 | 9.058 | *SM0NJO | 1.718 | 9.044 | 1 | 1.715 | 7.329 | 12,5 |
12 | IU0KCF | JN61WL | 0 | verticale | 100 | 89 | 113.718 | *EF1EE | 1.886 | 2.741 | 6 | 7.832 | 5.091 | 6,7 |
13 | IK3XTY | JN55LP | 0 | dipolo | 5 | 1 | 16 | IW3GYG | 16 | 16 | 0 | 0 | 16 | 0 |
Control Log : IU3IPZ (Log non conforme)
Per scaricare la classifica completa in PDF cliccare QUI
Updated 9/7/2020