- Notice
Classifiche Alpe Adria VHF - Italia 2022
Category A - Fixed and Portable Stations, License power | ||||||||||
N. | Call | Locator | QSO | Points | ODX Call | ODX Loc | QRB | PWR | Antenna | Asl-m |
1 | IK3UNA/1 | JN45CD | 248 | 90963 | YU1LA | KN04FR | 965 | 500 | 17B2-4x5 El. | 350 |
2 | IQ0PG | JN63JF | 234 | 81535 | SP9KDA | JO90PP | 961 | 500 | 2 x 16JXX2 + 1 x ... | 1370 |
3 | IS0BSR | JN40PQ | 155 | 76152 | EA5RCZ | IM87RF | 1092 | 500 | 2x7 El. DK7ZB | 1020 |
4 | IQ0HV | JN63KC | 209 | 68891 | SP6YG | JO90CK | 911 | 500 | 11 El. | 0 |
5 | I4VOS | JN54PF | 216 | 64863 | LZ2T | KN13OD | 965 | 500 | 3x8 | 800 |
6 | IZ1DGG | JN44FF | 169 | 57296 | IT9BDM | JM77ME | 960 | 500 | 4X 3. 2x17. 2X6: ... | 290 |
7 | IT9ZMX | JM68ND | 84 | 54944 | EA5RCZ | IM87RF | 1381 | 500 | 2 x 8 JXX | 50 |
8 | IK4GNG | JN64FB | 129 | 47438 | OK1NPF | JO70SQ | 773 | 500 | 10 El. dk7zb | 25 |
9 | IK1YEZ | JN35UL | 130 | 39864 | E73O | JN95CA | 823 | 300 | 8 El. JXX | 1400 |
10 | IQ3CO | JN55QO | 152 | 38684 | IT9DJF | JM68IE | 833 | 200 | Yagi 9 x 2 El. | 427 |
11 | IQ3XL | JN56UO | 129 | 38332 | F5AOL | JN18EI | 728 | 500 | 2 x 15 El. Yagi | 2500 |
12 | IK3GHR | JN55RQ | 152 | 36853 | HA6W | KN08FB | 733 | 100 | 17 El. Yagi hm | 100 |
13 | IK3SSG | JN55XH | 130 | 34743 | IT9DJF | JM68IE | 795 | 500 | 16JXX2 | 20 |
14 | I4CVC/7 | JN71SU | 83 | 34449 | OK1TEH | JO70FD | 926 | 400 | 20 El. Shark | 390 |
15 | IT9DJF | JM68IE | 56 | 32940 | EB5EA | IM99TN | 1142 | 500 | 2X12 El. Long Yagi |
100 |
16 | I3QJZ | JN55UI | 115 | 29376 | SP6YG | JO90CK | 744 | 400 | 12 El. hm | 50 |
17 | IK8BIZ | JN70EU | 66 | 27149 | OE6V | JN76VT | 673 | 500 | 12jxx | 80 |
18 | I0YLI | JN61HU | 77 | 27010 | EA5NY | IM99SN | 1131 | 300 | 13 El. HM | 100 |
19 | IC8TEM | JN70CN | 64 | 26329 | OE/HA5DDX | JN77WM | 786 | 500 | 10 El. dj9bv-opt | 56 |
20 | IT9XTP | JM68MB | 46 | 24897 | EA5RCZ | IM87RF | 1374 | 100 | 8 El. Yagi | 0 |
21 | I5MZY/4 | JN64DJ | 62 | 24589 | YO2GL | KN05OS | 717 | 500 | 13 El. i5mzy | 0 |
22 | IZ0MJE | JN61FU | 63 | 23470 | EA5NY | IM99SN | 1118 | 500 | 11 El. LFA Yagi | 100 |
23 | IK4AUY | JN54MI | 85 | 21047 | YU1LA | KN04FR | 748 | 200 | 8 El. Cubical Quad | 680 |
24 | IZ8DSX | JN71HA | 59 | 20959 | LZ2T | KN13OD | 747 | 500 | 10 El. HM | 272 |
25 | IZ1FKS | JN45HB | 63 | 20906 | OM5AW | JN98AH | 804 | 250 | 1xLFA 11 El. | 200 |
26 | IQ3JX | JN66OF | 95 | 19580 | I4CVC/7 | JN71SU | 521 | 300 | Yagi shark 22 | 670 |
27 | I4ABG | JN54WV | 80 | 18129 | OM3W | JN99CH | 686 | 100 | 8JXX2 | 0 |
28 | IK7JNM | JN80XO | 33 | 16624 | F5SGT/P | IN88KD | 1866 | 500 | 12jxx2 | 18 |
29 | IK2PTR/4 | JN45QA | 42 | 15480 | YU1LA | KN04FR | 874 | 200 | 14 El. DK7ZB | 0 |
30 | I2AT | JN45QN | 52 | 14546 | I4CVC/7 | JN71SU | 645 | 90 | Yagi 10 El. HM | 171 |
31 | IH9YMC | JM56XT | 29 | 14288 | IQ6AV | JN63GN | 753 | 100 | 3 El. | 40 |
32 | IK3XTT | JN55LK | 70 | 14229 | IZ7UMS | JN81GD | 657 | 70 | 17 El. | 60 |
33 | IT9JGX | JM67LX | 26 | 13670 | EA5RCZ | IM87RF | 1367 | 80 | 6 El. Yagi home made |
300 |
34 | IK0OFF/6 | JN62TW | 47 | 13504 | OM5AW | JN98AH | 690 | 100 | 10 El. hm | 400 |
35 | I1FY | JN45CN | 43 | 13383 | IT9DJF | JM68IE | 901 | 500 | 7 El. DK7ZB ... | 258 |
36 | IN3AHO | JN56MJ | 59 | 13186 | IT9DJF | JM68IE | 923 | 300 | 14 El. hm | 733 |
37 | IV3GAP | JN66OA | 57 | 12379 | IS0BSR | JN40PQ | 673 | 300 | 2x19 lly | 100 |
38 | IZ4ORF/4 | JN54CP | 57 | 12212 | IT9DJF | JM68IE | 748 | 95 | 9 El. yagi | 450 |
39 | IW1CKM | JN44HV | 44 | 11949 | E7AA | JN83SO | 725 | 120 | 10 El. | 12 |
40 | IK4RAS | JN54SJ | 57 | 11153 | OM5AW | JN98AH | 662 | 100 | direttiva 9 El. | 173 |
41 | IU0OPT | JN52VN | 35 | 11129 | IH9YMC | JM56XT | 640 | 100 | PA144-432-19-3-2CB | 525 |
42 | I3JUK | JN55WI | 59 | 10853 | OK2DTF | JN89NE | 582 | 100 | 6 El. | 12 |
43 | I0XNH | JN62BJ | 31 | 10120 | IK1YEZ | JN35UL | 493 | 200 | 13 El. | 380 |
44 | IV3EXL | JN65VO | 48 | 9656 | OK7O | JN69OU | 475 | 200 | 8jxx2 | 10 |
45 | IK1YED | JN44GI | 28 | 9573 | IT9JGX | JM67LX | 800 | 100 | 13 El. | 144 |
46 | I5FDL | JN53HP | 31 | 8270 | IT9DJF | JM68IE | 632 | 100 | 15 El. | 10 |
47 | IN3XWE | JN56MB | 41 | 8117 | OK1KQH | JN79GO | 473 | 100 | 8 El. Yagi JXX | 1450 |
48 | IU5CZG | JN53FJ | 26 | 7347 | IT9ZMX | JM68ND | 626 | 100 | Bibanda 7+14 El. | 150 |
49 | IK5CZI | JN53DN | 24 | 7327 | IT9ZMX | JM68ND | 648 | 100 | 9 El. | 30 |
50 | I1HHH | JN35WL | 19 | 6518 | IT9DJF | JM68IE | 904 | 500 | 20 El. lARET | 300 |
51 | IQ2DN | JN45TM | 44 | 6360 | E7AA | JN83SO | 663 | 500 | 12 El. Yagi | 125 |
52 | I3MTM | JN55PP | 39 | 6027 | IS0BSR | JN40PQ | 575 | 200 | 20 El. Yagi Shark | 230 |
53 | IS0YFG | JM49TQ | 14 | 5567 | IK7UXU | JN81HE | 616 | 500 | 17 El. | 0 |
54 | IZ2ABI | JN45OM | 16 | 5066 | E7DX | JN84GK | 590 | 200 | 14 El. dl6wu | 100 |
55 | IU3EDK | JN66CD | 32 | 4970 | IZ1DGG | JN44FF | 363 | 100 | JXX 8 El. | 400 |
56 | IQ3VI | JN55SM | 37 | 4769 | F6DCD/P | JN38RQ | 469 | 100 | 10 El. Yagi | 50 |
57 | IW5AXW | JN53FU | 23 | 4691 | S59P | JN75FO | 372 | 60 | 2x11 El. Yagi | 45 |
58 | IW3GGU | JN65BM | 29 | 4500 | DK7AM | JN59SR | 471 | 100 | 12 El. by i0jxx | 10 |
59 | IN3PDI | JN56KB | 25 | 4331 | IQ0PG | JN63JF | 350 | 100 | Tonna 9E | 700 |
60 | IU0QME | JN61FU | 19 | 3567 | E7AA | JN83SO | 459 | 100 | Hentenna Home Mad... | 80 |
61 | IK4OLQ | JN54PL | 25 | 3469 | IK1YEZ | JN35UL | 303 | 100 | Diamond X 7000 VE... | 75 |
62 | IZ3OHR | JN55MO | 22 | 3298 | IZ1AZA | JN34XF | 287 | 100 | Verticale | 1100 |
63 | IK2YSJ | JN45MM | 17 | 3228 | S50C | JN76JG | 453 | 100 | 9 FT9 | 135 |
64 | IZ4UFB | JN54WO | 17 | 3177 | IT9DJF | JM68IE | 717 | 100 | Yagi 10 El. | 4 |
65 | IZ5YBK | JN53NU | 13 | 3165 | S50C | JN76JG | 394 | 100 | Yagi 8 | 52 |
66 | IK1VCI | JN44DT | 11 | 2568 | HA2R | JN87UE | 774 | 400 | 4 x 6 HM | 300 |
67 | IK8IOZ | JN71DB | 13 | 2191 | IS0BSR | JN40PQ | 423 | 100 | Cushcraft 19 El. | 46 |
68 | IQ8GZ | JN71IN | 11 | 2041 | S50C | JN76JG | 524 | 300 | 8 El. | 700 |
69 | IW4ECF | JN54WG | 13 | 1512 | S59P | JN75FO | 252 | 80 | Direttiva 9 El. | 36 |
70 | IK2AUK | JN45IU | 8 | 959 | IZ1AZA | JN34XF | 191 | 100 | 6 El. Yagi | 261 |
Segue_
Ultimo aggiornamento (Venerdì 14 Ottobre 2022 12:54)