- Notice
Contest IARU UHF & UP 2021
Contest IARU UHF & UP 2021 | ||||||||||||||||
Banda 432 MHz | ||||||||||||||||
Categoria 03 - Singolo operatore | ||||||||||||||||
n° | Call | Locato | Aslm | antenna | Pwr | Qso | Declar | Qso DX |
DX | Ricalc. | Err | Err QRB |
Finale | Err % |
Unici | Overall |
1 | IU4CHE | JN64GB | 0 | 2x13 el dk7zb | 500 | 168 | 64.273 | *SP6KEP | 871 | 64.189 | 11 | 6.112 | 58.077 | 6,5 | 0 | 100,0 |
2 | I3NPF | JN63DV | 880 | 2 x 25 el. | 500 | 133 | 38.416 | *OL9W | 768 | 38.365 | 11 | 3.265 | 35.100 | 8,2 | 0 | 60,4 |
3 | IK3VZO | JN55XA | 7 | 21el f9ft | 500 | 107 | 32.237 | YR7J | 792 | 32.196 | 0 | 0 | 32.196 | 0 | 0 | 55,4 |
4 | IZ3QFG | JN65CA | 0 | 15 el. | 75 | 94 | 27.142 | HA6W | 716 | 27.107 | 1 | 576 | 26.531 | 1 | 0 | 45,7 |
5 | IK3XTT | JN55LK | 60 | 33 el. | 70 | 112 | 22.487 | OL9W | 707 | 22.459 | 1 | 224 | 22.235 | 0,89 | 0 | 38,3 |
6 | I3QJZ | JN55UI | 50 | 21 el. tonna | 150 | 83 | 19.292 | OM6A | 678 | 19.265 | 3 | 437 | 18.828 | 3,6 | 0 | 32,4 |
7 | I2JWU | JN45ND | 55 | 31 el. Yagi | 45 | 81 | 18.901 | OM6A | 854 | 18.876 | 2 | 713 | 18.163 | 2,4 | 0 | 31,3 |
8 | I4CVC/7 | JN71SU | 220 | 21 el. Tonna | 200 | 35 | 17.085 | DR9A | 944 | 17.079 | 5 | 2.673 | 14.406 | 14,2 | 0 | 24,8 |
9 | I5BLH | JN53KM | 0 | 300 | 75 | 13.733 | OL4A | 807 | 13.687 | 1 | 86 | 13.601 | 1,3 | 0 | 23,4 | |
10 | IV3AOL | JN65VP | 170 | 25 el. pa1 | 50 | 66 | 12.912 | DR9A | 531 | 12.898 | 0 | 0 | 12.898 | 0 | 0 | 22,2 |
11 | IK0OFF/6 | JN62TW | 400 | 21 el. hm yu7ef | 70 | 37 | 12.510 | OL9W | 809 | 12.496 | 0 | 0 | 12.496 | 0 | 0 | 21,5 |
12 | IK7JNM | JN80XO | 18 | 16jxx70 | 75 | 28 | 12.213 | OM3KII | 919 | 12.193 | 0 | 0 | 12.193 | 0 | 0 | 21,0 |
13 | IK2RHE | JN45QA | 270 | 15 el. | 200 | 39 | 12.529 | OM6A | 846 | 12.514 | 3 | 970 | 11.544 | 7,6 | 0 | 19,9 |
14 | IU5ICR | JN53HO | 15 | Yagi 15 el. | 50 | 70 | 10.610 | S59P | 541 | 10.597 | 3 | 1.298 | 9.299 | 4,2 | 0 | 16,0 |
15 | I0FHZ | JN62AP | 588 | 16 el. hm | 500 | 47 | 8.466 | IQ1KW | 448 | 8.468 | 0 | 0 | 8.468 | 0 | 0 | 14,6 |
16 | I4ABG | JN54WV | 0 | 16jxx70 | 75 | 56 | 8.787 | OM6A | 703 | 8.776 | 2 | 348 | 8.428 | 3,5 | 0 | 14,5 |
17 | IK2HKT | JN45VS | 1400 | 1 x 25 el. | 50 | 39 | 7.963 | S59P | 490 | 7.957 | 0 | 0 | 7.957 | 0 | 0 | 13,7 |
18 | IK0ZYH | JN62BJ | 500 | 7 elx144 12x432 | 300 | 30 | 7.289 | DR9A | 759 | 7.278 | 0 | 0 | 7.278 | 0 | 0 | 12,5 |
19 | IK4AUY | JN54MI | 680 | 14 el. yagi yu1c | 50 | 37 | 6.969 | S59P | 464 | 6.960 | 1 | 49 | 6.911 | 2,7 | 0 | 11,9 |
20 | IZ3PYR | JN55OQ | 470 | yagi 15 el. | 50 | 46 | 6.141 | IQ1KW | 335 | 6.136 | 1 | 49 | 6.087 | 2,1 | 0 | 10,5 |
21 | I3MTM | JN55PP | 230 | yagi 20 el. | 20 | 48 | 6.539 | *DL0GEH | 558 | 6.534 | 1 | 557 | 5.977 | 2 | 0 | 10,3 |
22 | IN3RRX | JN56UO | 2511 | 2x25 el. Yagi | 500 | 18 | 5.776 | OM6A | 597 | 5.768 | 0 | 0 | 5.768 | 0 | 0 | 9,9 |
23 | IN3AHO | JN56NB | 194 | 16 el | 50 | 27 | 5.659 | DL0GTH | 511 | 5.653 | 0 | 0 | 5.653 | 0 | 0 | 9,7 |
24 | IU3MBY | JN55RR | 200 | verticale x7000 | 35 | 55 | 6.095 | IQ1KW | 355 | 6.087 | 5 | 509 | 5.578 | 9 | 0 | 9,6 |
25 | IK1YNZ/4 | JN54ML | 125 | f9ft 19 el. | 100 | 36 | 5.288 | S59P | 455 | 5.288 | 0 | 0 | 5.288 | 0 | 0 | 9,1 |
26 | IV3BLQ | JN65QQ | 0 | direttiva 18 el. | 50 | 33 | 5.196 | IQ1KW | 498 | 5.191 | 0 | 0 | 5.191 | 0 | 0 | 8,9 |
27 | IV3EXL | JN65VO | 10 | 16jxx2 | 50 | 28 | 5.197 | OL4A | 552 | 5.199 | 1 | 224 | 4.975 | 3,5 | 0 | 8,6 |
28 | IZ0MJE | JN61FU | 100 | 11 yagi | 250 | 21 | 4.940 | IQ1KW | 527 | 4.933 | 0 | 0 | 4.933 | 0 | 0 | 8,5 |
29 | IU5NHB | JN53HP | 15 | yagi 16 el. | 75 | 38 | 5.016 | S59P | 538 | 5.011 | 2 | 172 | 4.839 | 5,2 | 0 | 8,3 |
30 | IW2FZR | JN46WE | 400 | 16 el. | 50 | 20 | 4.990 | 9A1I | 511 | 4.986 | 1 | 327 | 4.659 | 5 | 0 | 8,0 |
31 | I2CYL | JN55AD | 45 | 23 el. Yagi | 50 | 23 | 4.575 | DR9A | 414 | 4.574 | 0 | 0 | 4.574 | 0 | 0 | 7,9 |
32 | IK3MLF | JN55WJ | 40 | 21 el. | 70 | 33 | 4.534 | OE3A | 424 | 4.527 | 0 | 0 | 4.527 | 0 | 0 | 7,8 |
33 | I3WBD | JN55TR | 101 | 1 x rkb ra-xl o | 50 | 39 | 4.963 | IQ1KW | 367 | 4.958 | 2 | 435 | 4.523 | 5,1 | 0 | 7,8 |
34 | IZ5EME | JN52NS | 10 | 19 el. f9ft | 75 | 24 | 4.306 | IV3KKW | 412 | 4.302 | 1 | 29 | 4.273 | 4,1 | 0 | 7,4 |
35 | IZ3ZBP | JN55VN | 30 | direttiva 11 el. | 50 | 40 | 4.409 | IQ1KW | 374 | 4.409 | 1 | 156 | 4.253 | 2,5 | 0 | 7,3 |
36 | IZ8DSX | JN71HA | 272 | 23 el. jxx | 70 | 16 | 4.527 | IK3VZO | 495 | 4.521 | 2 | 432 | 4.089 | 12,5 | 0 | 7,0 |
37 | I1LSN | JN45AN | 400 | 25jxx70 | 50 | 18 | 4.046 | S59DGO | 500 | 4.039 | 0 | 0 | 4.039 | 0 | 0 | 7,0 |
38 | IU0OPT | JN52VN | 525 | antennas amplif | 75 | 28 | 3.734 | S53D | 440 | 3.728 | 0 | 0 | 3.728 | 0 | 0 | 6,4 |
39 | IK2OLD | JN45KM | 169 | diamond x510n v | 50 | 39 | 3.337 | IO2V | 279 | 3.334 | 1 | 14 | 3.320 | 2,5 | 0 | 5,7 |
40 | IZ3GNG | JN55WM | 28 | verticale | 50 | 34 | 3.313 | IZ3NOC/6 | 224 | 3.312 | 0 | 0 | 3.312 | 0 | 0 | 5,7 |
41 | IN3ZTI | JN55OL | 250 | stilo | 20 | 21 | 3.485 | IQ1KW | 328 | 3.481 | 2 | 391 | 3.090 | 9,5 | 0 | 5,3 |
42 | IZ4AIF | JN54VJ | 30 | daimond 700h | 40 | 23 | 3.069 | S59P | 413 | 3.064 | 0 | 0 | 3.064 | 0 | 0 | 5,3 |
43 | I2OLV | JN45NK | 110 | 14+14 el. | 50 | 22 | 3.303 | S59DGO | 416 | 3.300 | 1 | 241 | 3.059 | 4,5 | 0 | 5,3 |
44 | IK2WQK | JN55LD | 13 | dl6wu 15 el. | 100 | 30 | 3.180 | IQ1KW | 301 | 3.179 | 1 | 174 | 3.005 | 3,3 | 0 | 5,2 |
45 | IW0FRR | JN61FU | 25 | yagi | 100 | 15 | 3.581 | IQ1KW | 527 | 3.577 | 3 | 737 | 2.840 | 20 | 0 | 4,9 |
46 | IW3EPE | JN55RU | 1000 | 20 el. | 5 | 17 | 2.667 | IZ3NOC/6 | 269 | 2.666 | 0 | 0 | 2.666 | 0 | 0 | 4,6 |
47 | IW0BJP | JN62CK | 300 | 21 el. | 25 | 14 | 2.656 | S53D | 440 | 2.655 | 0 | 0 | 2.655 | 0 | 0 | 4,6 |
48 | I2IOJ | JN45UQ | 230 | 5/8 vert + 15 e | 50 | 20 | 2.470 | S59DGO | 370 | 2.469 | 0 | 0 | 2.469 | 0 | 0 | 4,3 |
49 | I2FUM | JN45MT | 220 | stilo l/4 | 3 | 20 | 2.164 | IO2V | 287 | 2.163 | 0 | 0 | 2.163 | 0 | 0 | 3,7 |
50 | IK1WVR | JN44VC | 750 | 29 el. cushcraf | 50 | 16 | 2.148 | IZ0MJE | 331 | 2.147 | 0 | 0 | 2.147 | 0 | 0 | 3,7 |
51 | IZ1MLT | JN44LN | 472 | 21 el. | 500 | 22 | 2.797 | *DR9A | 461 | 2.793 | 2 | 686 | 2.107 | 9 | 0 | 3,6 |
52 | IW5AXW | JN53FU | 45 | 1x23 el. | 50 | 21 | 2.095 | IQ0AP | 318 | 2.093 | 1 | 27 | 2.066 | 4,7 | 0 | 3,6 |
53 | IU3OWY | JN55PP | 300 | diamond x-50n | 20 | 18 | 2.169 | IZ3NOC/6 | 252 | 2.166 | 1 | 215 | 1.951 | 5,5 | 0 | 3,4 |
54 | I5XX | JN53EN | 15 | 7 el. hm | 75 | 23 | 2.563 | S59P | 559 | 2.562 | 4 | 675 | 1.887 | 17,3 | 0 | 3,2 |
55 | I5KBS | JN53HP | 45 | tonna 21 el. | 20 | 24 | 2.525 | *SF9DGO | 374 | 2.524 | 3 | 664 | 1.860 | 12,5 | 0 | 3,2 |
56 | IK6PTK | JN63MP | 220 | log 11 el. h.m. | 20 | 10 | 1.862 | S50G | 306 | 1.860 | 0 | 0 | 1.860 | 0 | 0 | 3,2 |
57 | IV3APH | JN65TX | 212 | yagi | 40 | 11 | 1.720 | IZ3NOC/6 | 282 | 1.717 | 0 | 0 | 1.717 | 0 | 0 | 3,0 |
58 | I0XNH | JN62BJ | 380 | 23 el. | 10 | 14 | 1.712 | IQ1KW | 469 | 1.711 | 0 | 0 | 1.711 | 0 | 0 | 2,9 |
59 | IZ3WZQ | JN65DK | 17 | tribanda 6m 2m | 50 | 15 | 1.640 | IZ3NOC/6 | 210 | 1.638 | 0 | 0 | 1.638 | 0 | 0 | 2,8 |
60 | IU0CNI | JN61DR | 25 | 25 el. | 75 | 18 | 1.872 | S53D | 513 | 1.868 | 1 | 275 | 1.593 | 5,5 | 0 | 2,7 |
61 | IW1AHI | JN44CV | 120 | 21 el. tonna | 75 | 10 | 1.509 | IZ3NOC/6 | 376 | 1.509 | 0 | 0 | 1.509 | 0 | 0 | 2,6 |
62 | IS0BRQ | JM49EF | 110 | quagi 15 el, hm | 20 | 3 | 1.433 | EA6SX | 488 | 1.432 | 0 | 0 | 1.432 | 0 | 0 | 2,5 |
63 | IZ5FYF | JN53HP | 10 | direttiva 21 el. | 50 | 17 | 1.649 | IQ1KW | 295 | 1.649 | 1 | 260 | 1.389 | 5,8 | 0 | 2,4 |
64 | I1HHH | JN35WL | 290 | 16el jxx | 500 | 10 | 1.360 | IO2V | 347 | 1.358 | 0 | 0 | 1.358 | 0 | 0 | 2,3 |
65 | IZ8YBS | JM89CH | 230 | 2x23 zb | 50 | 5 | 1.712 | IZ3NOC/6 | 563 | 1.709 | 1 | 534 | 1.175 | 20 | 0 | 2,0 |
66 | I0OSI | JN61GW | 75 | 11 el. yag | 40 | 10 | 1.706 | *IQ3ME | 455 | 1.703 | 2 | 584 | 1.119 | 20 | 0 | 1,9 |
67 | I5WBE | JN53JR | 0 | 17 el. | 100 | 6 | 1.122 | S59DGO | 357 | 1.117 | 0 | 0 | 1.117 | 0 | 0 | 1,9 |
68 | I5OYY | JN53NT | 70 | 8 ele | 50 | 15 | 1.045 | S59DGO | 331 | 1.044 | 0 | 0 | 1.044 | 0 | 0 | 1,8 |
69 | I5XFW | JN53NQ | 280 | yagi 18 | 20 | 8 | 1.010 | S59DGO | 339 | 1.011 | 0 | 0 | 1.011 | 0 | 0 | 1,7 |
70 | IZ3KMY | JN55NI | 35 | gp collineare | 20 | 8 | 1.215 | *S53 | 249 | 1.215 | 1 | 249 | 966 | 12,5 | 0 | 1,7 |
71 | I5KOV | JN53DL | 8 | 8 el. autocostr | 4 | 8 | 962 | IQ1KW | 279 | 961 | 0 | 0 | 961 | 0 | 0 | 1,7 |
72 | IQ5LU | JN53GU | 45 | 1x23 el. | 50 | 10 | 953 | IQ1KW | 280 | 952 | 0 | 0 | 952 | 0 | 0 | 1,6 |
73 | IK8BIZ | JN70EU | 80 | 16jxx | 70 | 4 | 918 | S59DGO | 529 | 917 | 0 | 0 | 917 | 0 | 0 | 1,6 |
74 | IK5XVV | JN53SR | 0 | duoband yagi 10 | 30 | 8 | 887 | IQ1KW | 360 | 887 | 0 | 0 | 887 | 0 | 0 | 1,5 |
75 | IZ5OVP | JN53GU | 50 | verticale | 50 | 14 | 1.039 | IQ1KW | 280 | 1.038 | 1 | 172 | 866 | 7,1 | 0 | 1,5 |
76 | IZ5YBK | JN53NU | 52 | yagi 16 | 75 | 11 | 803 | IQ1KW | 324 | 803 | 0 | 0 | 803 | 0 | 0 | 1,4 |
77 | IU5IXQ | JN53QU | 600 | 21 el. yag | 50 | 7 | 933 | IQ3ME | 254 | 932 | 1 | 219 | 713 | 14,2 | 0 | 1,2 |
78 | IT9BDM | JM77NE | 350 | 15 el. yagi | 70 | 2 | 708 | IK7JNM | 453 | 706 | 0 | 0 | 706 | 0 | 0 | 1,2 |
79 | IN3PBO | JN66AS | 1050 | direttiva | 50 | 7 | 619 | IO2V | 288 | 617 | 0 | 0 | 617 | 0 | 0 | 1,1 |
80 | IZ1YTH | JN45CM | 240 | verticale | 50 | 8 | 604 | IW2MXY | 126 | 603 | 0 | 0 | 603 | 0 | 0 | 1,0 |
81 | IK5MES | JN53OT | 100 | 21 el. tonna | 35 | 5 | 552 | IQ1KW | 332 | 553 | 0 | 0 | 553 | 0 | 0 | 1,0 |
82 | IK8IOZ | JN71DB | 46 | cushcraft 19 el. | 100 | 3 | 483 | I0MYE | 278 | 483 | 0 | 0 | 483 | 0 | 0 | 0,8 |
83 | IK1NPE | JN45HA | 130 | verticale | 30 | 6 | 582 | IU4FNO | 172 | 582 | 1 | 121 | 461 | 16,6 | 0 | 0,8 |
84 | IN3EGC | JN56TT | 1500 | yagi | 50 | 7 | 432 | IO2V | 293 | 431 | 1 | 26 | 405 | 14,2 | 0 | 0,7 |
85 | IK2YSJ | JN45MM | 135 | 19 ft9 | 50 | 7 | 409 | IQ1KW | 174 | 409 | 1 | 86 | 323 | 14,2 | 0 | 0,6 |
86 | IT9LTA/I0 | JN61EV | 100 | vertical gp | 5 | 5 | 268 | I0FHZ | 88 | 268 | 0 | 0 | 268 | 0 | 0 | 0,5 |
87 | IW2CZW | JN45KL | 140 | daiwa da400 | 5 | 4 | 267 | IQ1KW | 161 | 266 | 0 | 0 | 266 | 0 | 0 | 0,5 |
88 | IW0AEN | JN61GU | 40 | 6+11 el antenna | 50 | 6 | 243 | I0FHZ | 97 | 243 | 0 | 0 | 243 | 0 | 0 | 0,4 |
89 | IW3QID | JN65VP | 100 | diamond x-500 v | 75 | 2 | 233 | I3NPF | 228 | 233 | 0 | 0 | 233 | 0 | 0 | 0,4 |
90 | IU2GFF | JN45JP | 238 | diamond rh770 | 2 | 2 | 272 | IQ1KW | 167 | 272 | 1 | 105 | 167 | 50 | 0 | 0,3 |
91 | IN3IJJ | JN56VQ | 2200 | direttiva | 50 | 9 | 147 | IN3ECH | 27 | 148 | 1 | 11 | 137 | 11,1 | 0 | 0,2 |
92 | IN3ECH | JN67BS | 1085 | veritcale | 50 | 5 | 587 | *IN3SQL | 123 | 587 | 4 | 476 | 111 | 80 | 0 | 0,2 |
93 | IU5ONU | JN53HQ | 0 | direttiva vert. | 35 | 5 | 142 | IK1WVR | 81 | 143 | 2 | 32 | 111 | 40 | 0 | 0,2 |
94 | IZ5HQB | JN53NS | 0 | 10 el. | 10 | 3 | 87 | IU5ICR | 44 | 87 | 0 | 0 | 87 | 0 | 0 | 0,1 |
95 | IS0YFG | JM49NF | 50 | vert | 50 | 2 | 40 | IS0BHY | 31 | 40 | 0 | 0 | 40 | 0 | 0 | 0,1 |
96 | IK3TCH | JN55NO | 1100 | 7 el. | 2 | 1 | 37 | IU3GNH | 37 | 37 | 0 | 0 | 37 | 0 | 0 | 0,1 |
Segue_