- Notice
Contest del Sud 50 MHz 2020 - Trofeo A.R.I. 50 MHz 2020
Categoria stazioni fisse 6F | ||||||||||||||||
n° | Call | Locato | Aslm | Antenna | Pwr | Qso | Decl. | ODX | DX | QRB | Err | Err QRB |
Finale | Err % |
Unici | Punti Trofeo |
1 | UW8SM | KN28IV | ? | ? | 100 | 53 | 70.650 | F5PHW | 2056 | 70.542 | 0 | 0 | 70.542 | 0,0% | 0 | - |
2 | IZ5EME | JN52NS | 10 | 6jxx | 500 | 80 | 44.328 | OH5LK | 2257 | 44.260 | 0 | 0 | 44.260 | 0% | 11 | 25 |
3 | I0FHZ | JN62AP | 588 | 4 El. HM | 500 | 87 | 41.598 | OH5LK | 2238 | 41.586 | 1 | 372 | 41.214 | 1% | 7 | 21 |
4 | IK7LMX | JN80XP | 5 | 6jxx | 100 | 17 | 31.928 | G4HGI | 2106 | 31.878 | 0 | 0 | 31.878 | 0% | 16 | 18 |
5 | IZ4DPV | JN64BG | 80 | 2 x 6 El. | 500 | 73 | 30.968 | R1BBV | 2124 | 30.923 | 0 | 0 | 30.923 | 0% | 13 | 16 |
6 | IW1PZC | JN44FF | 297 | Delta Loop 5 El. | 500 | 87 | 32.906 | OH5LK | 2203 | 32.861 | 6 | 2.475 | 30.386 | 7% | 0 | 15 |
7 | SP9EYX | JO90DE | 180 | 5 El. yagi | 50 | 16 | 18.663 | IW9BJU | 1468 | 18.634 | 0 | 0 | 18.634 | 0% | 0 | - |
8 | IK0CHU | JN62BK | 450 | UB640 VL2-3 | 100 | 56 | 26.229 | OH5LK | 2260 | 26.196 | 0 | 0 | 26.196 | 0% | 3 | 14 |
9 | IQ9DE | JM77NH | 60 | Yagi 5 | 100 | 33 | 17.118 | PF2X | 1869 | 17.091 | 2 | 47 | 17.044 | 6% | 0 | 13 |
10 | IK6LMB | JN63PI | 280 | 2 El. Delta Loop | 100 | 21 | 15.207 | OH5LK | 2128 | 15.197 | 0 | 0 | 15.197 | 0% | 3 | 12 |
11 | IK5EKB | JN54NA | 500 | 2 Quad HM +5 JXX | 250 | 38 | 16.421 | OH5LK | 2129 | 16.398 | 1 | 1.341 | 15.057 | 3% | 2 | 11 |
12 | I5NSR | JN53NV | 870 | Yagi | 150 | 33 | 14.669 | GM4AFF | 1718 | 14.647 | 2 | 251 | 14.396 | 6% | 1 | 1 |
13 | IU5ICR | JN53HO | 15 | 04 El. Yagi | 100 | 47 | 14.907 | G1EZF | 1442 | 14.887 | 4 | 885 | 14.002 | 9% | 1 | 1 |
14 | IZ3DRN | JN55TI | 0 | Cubic Quad 6 El. | 500 | 45 | 12.737 | OH5LK | 1977 | 12.729 | 4 | 986 | 11.743 | 9% | 1 | 1 |
15 | IT9RYJ | JM77NP | 520 | 5 El. LFA | 150 | 25 | 10.998 | SP9RQH | 1432 | 10.981 | 0 | 0 | 10.981 | 0% | 2 | 1 |
16 | IT9VCE | JM77LV | 750 | 5JXX | 100 | 12 | 10.671 | UW8SM | 1454 | 10.657 | 0 | 0 | 10.657 | 0% | 1 | 1 |
17 | IW0HLE | JN61WK | 60 | 7jxx6 + 5 El.. | 350 | 27 | 10.648 | OZ3ZW | 1495 | 10.630 | 0 | 0 | 10.630 | 0% | 5 | 1 |
18 | IW9BJU | JM77GG | 500 | vert 5/8 | 50 | 15 | 10.542 | UW8SM | 1533 | 10.525 | 1 | 61 | 10.464 | 7% | 0 | 1 |
19 | IZ8CCW | JM89CH | 350 | 6 El. smartech | 500 | 16 | 10.184 | SP6JOE | 1294 | 10.170 | 1 | 184 | 9.986 | 6% | 0 | 1 |
20 | IZ8WGU | JM88AQ | 322 | 5 El. dk7zb hm | 100 | 25 | 9.756 | SP9EYX | 1292 | 9.740 | 0 | 0 | 9.740 | 0% | 6 | 1 |
21 | IZ0CVF | JN61BX | 35 | Tonna 5 El. | 100 | 21 | 8.435 | GW0GPQ | 1648 | 8.421 | 1 | 139 | 8.282 | 5% | 1 | 1 |
22 | IK0IOM | JN62BK | 510 | 6 El. | 100 | 17 | 7.701 | OH5LK | 2260 | 7.692 | 2 | 613 | 7.079 | 12% | 0 | 1 |
23 | IQ8BI | JN70HR | 50 | Delta Loop 2 El. | 100 | 7 | 7.183 | G3TXF | 1856 | 7.172 | 1 | 257 | 6.915 | 14% | 2 | 1 |
24 | IZ3GNG | JN55WM | 28 | Yagi 6 El. HM | 50 | 25 | 5.942 | UW8SM | 1039 | 5.934 | 0 | 0 | 5.934 | 0% | 0 | 1 |
25 | IV3KKW/0 | JN62GV | 400 | 6 El. | 100 | 14 | 5.805 | OH5LK | 2200 | 5.797 | 0 | 0 | 5.797 | 0% | 0 | 1 |
26 | IK2AQZ | JN45MS | 300 | Yagi 6 El. | 100 | 36 | 5.811 | UW8SM | 1230 | 5.800 | 1 | 8 | 5.792 | 3% | 2 | 1 |
27 | IT9ATQ | JM77MM | 260 | Vertical antenna | 100 | 14 | 5.581 | SP9EYX | 1434 | 5.573 | 0 | 0 | 5.573 | 0% | 0 | 1 |
28 | IK1WVR | JN44XC | 250 | 5 El. H.M. | 100 | 38 | 6.078 | OK2VXV | 904 | 6.071 | 3 | 606 | 5.465 | 8% | 1 | 1 |
29 | IU0KCF | JN61WL | 0 | verticale | 100 | 14 | 4.988 | DJ8QQ | 1427 | 4.981 | 1 | 62 | 4.919 | 7% | 2 | 1 |
30 | IQ0HV | JN61IS | 450 | Yagi 2 El. HM | 100 | 21 | 5.225 | GW0GPQ | 1696 | 5.222 | 4 | 1.098 | 4.124 | 19% | 1 | 1 |
31 | I1HNU | JN35WL | 323 | 2 El. Yagi ultra beam | 100 | 12 | 3.400 | UW8SM | 1326 | 3.394 | 0 | 0 | 3.394 | 0% | 0 | 1 |
32 | IV3APH | JN65TX | 212 | Yagi 4 El. | 100 | 6 | 2.978 | ES2IA | 1680 | 2.973 | 0 | 0 | 2.973 | 0% | 0 | 1 |
33 | IW1GJR | JN45GT | 380 | Yagi 5 El. | 200 | 23 | 3.341 | UW8SM | 1264 | 3.337 | 3 | 479 | 2.858 | 13% | 1 | 1 |
34 | IT9IDR | JM77MM | 213 | 5 El. | 100 | 14 | 2.790 | OK2VXV | 1377 | 2.787 | 1 | 1 | 2.786 | 7% | 0 | 1 |
35 | IW0GTA | JN61FW | 100 | Rect Loop H.M. | 100 | 13 | 3.246 | GW0GPQ | 1670 | 3.241 | 2 | 655 | 2.586 | 15% | 0 | 1 |
36 | IU5KRE | JN53IP | 90 | delta loop | 50 | 25 | 3.314 | IK2AQZ | 271 | 3.309 | 4 | 775 | 2.534 | 16% | 0 | 1 |
37 | IU1FQB | JN44CV | 143 | Direttiva 2e | 50 | 8 | 2.157 | UW8SM | 1329 | 2.152 | 0 | 0 | 2.152 | 0% | 0 | 1 |
38 | IZ5BBS | JN54OA | 270 | filarte 7,5 m | 100 | 3 | 2.139 | LZ1VQ | 1179 | 2.135 | 0 | 0 | 2.135 | 0% | 2 | 1 |
39 | IZ1DLY/1 | JN34WH | 890 | delta loop 2 El. 5 | 100 | 11 | 2.074 | IZ3DRN | 318 | 2.071 | 0 | 0 | 2.071 | 0% | 0 | 1 |
40 | IK1APW | JN44JR | 280 | Delta loop | 100 | 8 | 2.068 | UW8SM | 1295 | 2.065 | 0 | 0 | 2.065 | 0% | 0 | 1 |
41 | IZ3KMY | JN55NI | 0 | Dipolo | 70 | 8 | 2.010 | GM4AFF | 1576 | 2.009 | 1 | 24 | 1.985 | 13% | 0 | 1 |
42 | IU5MOC | JN53LR | 30 | MOXON | 30 | 15 | 1.838 | OK2VXV | 881 | 1.837 | 1 | 14 | 1.823 | 7% | 0 | 1 |
43 | IZ1YTH | JN45CM | 240 | verticale | 50 | 13 | 1.793 | IZ4DPV | 339 | 1.790 | 0 | 0 | 1.790 | 0% | 0 | 1 |
44 | IK3SSG | JN55XH | 20 | 4EL Yagi DK7ZB | 100 | 11 | 1.767 | IK0CHU | 320 | 1.764 | 0 | 0 | 1.764 | 0% | 0 | 1 |
45 | IN3AHO | JN56NB | 196 | LOOP OM | 100 | 9 | 1.739 | UW8SM | 1068 | 1.736 | 1 | 40 | 1.696 | 11% | 0 | 1 |
46 | IT9ELT | JM78RF | 10 | Direttiva undici El. | 100 | 3 | 1.637 | DF7DC | 1619 | 1.634 | 0 | 0 | 1.634 | 0% | 0 | 1 |
47 | IW5AXW | JN53FU | 45 | 1X2 El. HB9 | 30 | 19 | 1.680 | IK0CHU | 208 | 1.679 | 1 | 99 | 1.580 | 5% | 0 | 1 |
48 | IT9ACM | JM77OR | 10 | Tre El. | 100 | 14 | 1.541 | OE1HHB | 1168 | 1.541 | 1 | 59 | 1.482 | 7% | 2 | 1 |
49 | IZ3KKE | JN55VF | 12 | endfed 34 m | 80 | 8 | 1.334 | IK0CHU | 312 | 1.334 | 0 | 0 | 1.334 | 0% | 0 | 1 |
50 | IZ5MKA | JN53OS | 150 | XBEAM | 100 | 11 | 1.491 | OK2VXV | 865 | 1.490 | 1 | 171 | 1.319 | 9% | 1 | 1 |
51 | IK0BAL | JN62GV | 400 | 6 El. | 100 | 10 | 1.330 | IW1PZC | 361 | 1.329 | 1 | 126 | 1.203 | 10% | 0 | 1 |
52 | IX1CKN | JN35PR | 600 | HB9CV Diamond 2 El. | 100 | 5 | 1.062 | IZ3DRN | 340 | 1.062 | 0 | 0 | 1.062 | 0% | 0 | 1 |
53 | IU4DCR | JN54NU | 13 | dipolo | 50 | 7 | 1.012 | IK0CHU | 281 | 1.010 | 1 | 84 | 926 | 14% | 0 | 1 |
54 | IZ5OVP | JN53GU | 50 | Verticale | 50 | 14 | 900 | I0FHZ | 181 | 900 | 1 | 48 | 852 | 7% | 0 | 1 |
55 | IU2DMI | JN45LO | 200 | 15 El. | 20 | 11 | 786 | IK5AMB | 193 | 786 | 0 | 0 | 786 | 0% | 0 | 1 |
56 | I3QJZ | JN55UI | 50 | 10 El. | 80 | 5 | 765 | I1BPU | 272 | 764 | 0 | 0 | 764 | 0% | 0 | 1 |
57 | I5KBS | JN53HP | 42 | Verticale Multibanda | 50 | 12 | 634 | IW1PZC | 185 | 634 | 0 | 0 | 634 | 0% | 0 | 1 |
58 | IZ5TJF | JN53FQ | 6 | Windom 42 m | 80 | 11 | 630 | IW1PZC | 171 | 631 | 1 | 14 | 617 | 9% | 0 | 1 |
59 | IU5IHB | JN53IN | 105 | Diamond A502 HBR El. | 50 | 11 | 843 | *IZ3DRN | 212 | 845 | 2 | 237 | 608 | 18% | 0 | 1 |
60 | IW9FSG | JM78SE | 50 | Direttiva 10 El. | 45 | 7 | 451 | IZ8CCW | 138 | 451 | 0 | 0 | 451 | 0% | 0 | 1 |
61 | IN3CCD | JN56NB | 200 | 3 El. Yagi | 50 | 5 | 448 | IK5AMB | 211 | 447 | 0 | 0 | 447 | 0% | 0 | 1 |
62 | IW3EPE | JN55RU | 1000 | J-poll | 5 | 4 | 316 | IK5AMB | 197 | 316 | 0 | 0 | 316 | 0% | 0 | 1 |
63 | IU8DKG | JM89DG | 400 | 5 El. Yagi | 100 | 4 | 296 | IT9BLY | 145 | 296 | 0 | 0 | 296 | 0% | 0 | 1 |
64 | IZ0MVQ/6 | JN61QV | 1050 | Yagi 4 El. | 5 | 3 | 292 | IC8SDL | 164 | 292 | 0 | 0 | 292 | 0% | 0 | 1 |
65 | IN3LFL | JN56SG | 1000 | H.M. | 80 | 3 | 367 | IK4QJF/4 | 225 | 367 | 1 | 102 | 265 | 33% | 0 | 1 |
66 | IZ5YBK | JN54PB | 774 | Dipolo | 100 | 4 | 288 | I0FHZ | 169 | 288 | 1 | 70 | 218 | 25% | 1 | 1 |
67 | IW9GRL | JM77LO | 766 | AV-640 | 100 | 7 | 211 | IT9PBR | 67 | 211 | 0 | 0 | 211 | 0% | 0 | 1 |
68 | IW5EIJ | JN53PS | 0 | 0 | 4 | 186 | I0FHZ | 139 | 186 | 0 | 0 | 186 | 0% | 0 | 1 | |
69 | IT9FEG | JM77NM | 10 | Yagi 5 El. | 100 | 8 | 188 | IT9BLY | 75 | 188 | 1 | 14 | 174 | 13% | 0 | 1 |
70 | IZ5XRC | JN53OS | 0 | MOXON H.M. | 30 | 6 | 152 | IK5AMB | 79 | 153 | 0 | 0 | 153 | 0% | 0 | 1 |
69 | IT9SMU | JM77NN | 100 | verticale | 30 | 6 | 136 | IW9BJU | 61 | 136 | 0 | 0 | 136 | 0% | 0 | 1 |
70 | IK2YSJ | JN45MM | 135 | g.p | 50 | 2 | 108 | IW1ANL | 80 | 108 | 0 | 0 | 108 | 0% | 0 | 1 |
71 | IU0LRV | JN62GU | 296 | Direttiva 2 El. | 100 | 2 | 105 | IK0CHU | 58 | 105 | 0 | 0 | 105 | 0% | 0 | 1 |
72 | IW2NEK | JN45KL | 150 | verticale | 5 | 2 | 83 | IK2HKT | 78 | 83 | 1 | 5 | 78 | 50% | 0 | 1 |
73 | IT9FRD | JM77NM | 80 | Prosistel Multibanda | 100 | 5 | 66 | IQ9DE | 23 | 66 | 0 | 0 | 66 | 0% | 0 | 1 |
74 | IT9IES | JM77NM | 100 | LongWire | 100 | 3 | 35 | IQ9DE | 23 | 35 | 0 | 0 | 35 | 0% | 0 | 1 |
Segue_