- Notice
Italian Activity Contest 1,3 GHz - agosto 2023
Categoria 4IT - 1,3 GHz - AGOSTO | |||||||||||||||
Per informazioni: This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||||||||||||||
n° | Call | LOC | QSO | Scores | Pwr | DX (Declared) |
Qrb DX Declared |
N/P | Ricalc. | err. | QRB err |
Punti QRB |
Bonus | Punti Bonus |
Punti Mese |
1 | IU4CHE | JN64GB | 66 | 17211 | 150 | DB6NT | 704 | 17.188 | 3 | 724 | 16.464 | 15 | 8.000 | 24.464 | |
2 | I4CIV | JN64GB | 60 | 16146 | 250 | DB6NT | 704 | 16.125 | 1 | 235 | 15.890 | 15 | 8.000 | 23.890 | |
3 | IZ1KGA | JN34XF | 56 | 16536 | 200 | IK7JNM | 914 | P | 16.532 | 0 | 0 | 16.532 | 14 | 6.750 | 23.282 |
4 | IK7UXW | JN80XP | 28 | 17112 | 200 | IK2OFO/1 | 985 | 17.091 | 2 | 1.351 | 15.740 | 11 | 6.750 | 22.490 | |
5 | IQ1KW | JN34OP | 55 | 19475 | 300 | IK7UXW | 985 | 19.464 | 8 | 2.471 | 16.993 | 12 | 5.250 | 22.243 | |
6 | IK2OFO/1 | JN34OP | 55 | 19475 | 300 | IK7UXW | 985 | 19.464 | 8 | 2.471 | 16.993 | 12 | 5.250 | 22.243 | |
7 | IQ5PO | JN53TR | 73 | 16715 | 150 | EA5DOM | 1.139 | P | 16.695 | 0 | 0 | 16.695 | 10 | 3.750 | 20.445 |
8 | I5NSR | JN53TR | 73 | 16715 | 150 | EA5DOM | 1.139 | P | 16.695 | 0 | 0 | 16.695 | 10 | 3.750 | 20.445 |
9 | IK7JNM | JN80XO | 21 | 11871 | 10 | IZ1KGA | 915 | 11.850 | 0 | 0 | 11.850 | 9 | 5.750 | 17.600 | |
10 | IT9DJF | JM68IE | 16 | 9134 | 350 | EA5IEA | 1.218 | 9.128 | 0 | 0 | 9.128 | 9 | 5.500 | 14.628 | |
11 | IK4RAS | JN54SI | 46 | 8512 | 10 | IK7JNM | 672 | P | 8.506 | 0 | 0 | 8.506 | 10 | 4.250 | 12.756 |
12 | IV3MIE | JN65TS | 33 | 6738 | 20 | IK7UXW | 670 | 6.734 | 0 | 0 | 6.734 | 10 | 5.000 | 11.734 | |
13 | IQ3CO | JN55QO | 37 | 6560 | 25 | IK7JNM | 772 | 6.551 | 0 | 0 | 6.551 | 10 | 5.000 | 11.551 | |
14 | IZ3XBK | JN55MN | 38 | 6967 | 10 | IK7JNM | 787 | P | 6.963 | 0 | 0 | 6.963 | 9 | 3.750 | 10.713 |
15 | IQ3VQ | JN55MN | 38 | 6967 | 10 | IK7JNM | 787 | P | 6.963 | 5 | 494 | 6.469 | 9 | 3.750 | 10.219 |
16 | IN3XSV | JN55PU | 38 | 6334 | 10 | IK7JNM | 796 | P | 6.329 | 0 | 0 | 6.329 | 8 | 3.500 | 9.829 |
17 | I3NGL | JN65DR | 24 | 4426 | 60 | I7OXH | 798 | 4.420 | 0 | 0 | 4.420 | 9 | 4.500 | 8.920 | |
18 | IN3ZTI | JN55OL | 36 | 5708 | 20 | IK7JNM | 772 | 5.698 | 0 | 0 | 5.698 | 7 | 3.000 | 8.698 | |
19 | IW3QID | JN56VG | 35 | 5325 | 80 | I4CVC/7 | 576 | 5.321 | 0 | 0 | 5.321 | 7 | 3.000 | 8.321 | |
20 | IZ3NVE | JN55RS | 33 | 5072 | 10 | I4CVC/7 | 545 | 5.070 | 1 | 153 | 4.917 | 7 | 3.000 | 7.917 | |
21 | IU3MBY | JN55RS | 33 | 5072 | 10 | I4CVC/7 | 545 | 5.070 | 1 | 153 | 4.917 | 7 | 3.000 | 7.917 | |
22 | IQ5LU | JN54FF | 34 | 4898 | 10 | IK2OFO/1 | 262 | 4.895 | 0 | 0 | 4.895 | 8 | 3.000 | 7.895 | |
23 | IW5AXW | JN54FF | 34 | 4898 | 10 | IK2OFO/1 | 262 | 4.895 | 0 | 0 | 4.895 | 8 | 3.000 | 7.895 | |
24 | IZ5DKO | JN54FF | 34 | 4898 | 10 | IK2OFO/1 | 262 | 4.895 | 0 | 0 | 4.895 | 8 | 3.000 | 7.895 | |
25 | IK5AMB | JN54FF | 34 | 4898 | 10 | IK2OFO/1 | 262 | 4.895 | 0 | 0 | 4.895 | 8 | 3.000 | 7.895 | |
26 | IQ5DY | JN53HP | 25 | 4565 | 10 | EA5IEA | 1.184 | 4.561 | 0 | 0 | 4.561 | 7 | 3.000 | 7.561 | |
27 | IU5NHB | JN53HP | 25 | 4565 | 10 | EA5IEA | 1.184 | N | 4.561 | 0 | 0 | 4.561 | 7 | 3.000 | 7.561 |
28 | I3JUK | JN55WI | 28 | 4080 | 10 | IK7JNM | 724 | 4.079 | 0 | 0 | 4.079 | 7 | 3.000 | 7.079 | |
29 | IQ3WW | JN55WI | 28 | 4080 | 10 | IK7JNM | 724 | 4.079 | 0 | 0 | 4.079 | 7 | 3.000 | 7.079 | |
30 | IQ3EC | JN65VP | 23 | 4246 | 10 | IK2OFO/1 | 529 | 4.240 | 1 | 273 | 3.967 | 8 | 3.000 | 6.967 | |
31 | IQ3XL | JN56UO | 11 | 3575 | 100 | IK7UXW | 832 | 3.570 | 1 | 306 | 3.264 | 6 | 3.000 | 6.264 | |
32 | IZ3PYS | JN55OQ | 23 | 3123 | 25 | IK2OFO/1 | 335 | 3.121 | 0 | 0 | 3.121 | 8 | 3.000 | 6.121 | |
33 | IK3ERQ | JN65AR | 20 | 3518 | 250 | IK7JNM | 745 | 3.512 | 4 | 297 | 3.215 | 6 | 2.750 | 5.965 | |
34 | I4JED | JN54QL | 25 | 3377 | 10 | IK2OFO/1 | 331 | 3.376 | 0 | 0 | 3.376 | 7 | 2.500 | 5.876 | |
35 | IN3DGK | JN55GK | 24 | 3336 | 10 | IK2OFO/1 | 277 | P | 3.332 | 0 | 0 | 3.332 | 6 | 2.250 | 5.582 |
36 | IU5ICR | JN53HO | 21 | 2842 | 2 | IK2OFO/1 | 297 | 2.840 | 0 | 0 | 2.840 | 6 | 2.000 | 4.840 | |
37 | IU2GDU | JN45MM | 12 | 2564 | 20 | IU4CHE | 321 | 2.560 | 0 | 0 | 2.560 | 7 | 2.250 | 4.810 | |
38 | IQ0VT | JN52VN | 10 | 1935 | 10 | IZ1KGA | 361 | 1.931 | 0 | 0 | 1.931 | 5 | 2.750 | 4.681 | |
39 | IU0OPT | JN52VN | 10 | 1935 | 10 | IZ1KGA | 361 | N | 1.931 | 0 | 0 | 1.931 | 5 | 2.750 | 4.681 |
40 | IQ3MP | JN56PO | 16 | 2404 | 10 | IZ1KGA | 371 | P | 2.403 | 0 | 0 | 2.403 | 6 | 2.250 | 4.653 |
41 | IN3ENN | JN56PO | 16 | 2404 | 10 | IZ1KGA | 371 | P | 2.403 | 0 | 0 | 2.403 | 6 | 2.250 | 4.653 |
42 | IW3AGO | JN56PO | 16 | 2404 | 10 | IZ1KGA | 371 | P | 2.403 | 0 | 0 | 2.403 | 6 | 2.250 | 4.653 |
43 | IN3ALD | JN56PO | 16 | 2404 | 10 | IZ1KGA | 371 | 2.403 | 0 | 0 | 2.403 | 6 | 2.250 | 4.653 | |
44 | IK3RBQ | JN65DR | 15 | 2114 | 10 | IK2OFO/1 | 417 | 2.110 | 0 | 0 | 2.110 | 6 | 2.250 | 4.360 | |
45 | IV3VNV | JN65UR | 10 | 1636 | 10 | IK7UXW | 662 | 1.635 | 0 | 0 | 1.635 | 5 | 2.500 | 4.135 | |
46 | IZ4AIF | JN54VJ | 16 | 2051 | 10 | IV3MIE | 210 | 2.050 | 0 | 0 | 2.050 | 6 | 2.000 | 4.050 | |
47 | IV3GAP | JN66OA | 14 | 1989 | 10 | *I4CIV | 302 | 1.988 | 1 | 302 | 1.686 | 6 | 2.000 | 3.686 | |
48 | IU0NHG | JN61IR | 4 | 815 | 50 | IT9DJF | 394 | P | 815 | 0 | 0 | 815 | 3 | 2.500 | 3.315 |
49 | IU0NHH | JN61IR | 4 | 815 | 50 | IT9DJF | 394 | P | 815 | 0 | 0 | 815 | 3 | 2.500 | 3.315 |
50 | IQ0AP | JN61IR | 4 | 815 | 50 | IT9DJF | 394 | P | 815 | 0 | 0 | 815 | 3 | 2.500 | 3.315 |
51 | IZ1EZN | JN44BX | 8 | 1787 | 40 | IU4CHE | 365 | 1.783 | 0 | 0 | 1.783 | 4 | 1.500 | 3.283 | |
52 | IQ1UA | JN44BX | 8 | 1787 | 40 | IU4CHE | 365 | 1.783 | 0 | 0 | 1.783 | 4 | 1.500 | 3.283 | |
53 | IK7FPU | JN71SU | 4 | 1922 | 10 | IU3MBY | 545 | 1.920 | 0 | 0 | 1.920 | 3 | 1.000 | 2.920 | |
54 | IU0BTM | JN61GW | 2 | 893 | 50 | IK7UXW | 475 | 892 | 0 | 0 | 892 | 2 | 2.000 | 2.892 | |
55 | IU2DZG | JN56CD | 6 | 1611 | 10 | I5NSR | 291 | 1.609 | 0 | 0 | 1.609 | 3 | 1.000 | 2.609 | |
56 | IQ2MZ | JN56CD | 6 | 1611 | 10 | I5NSR | 291 | 1.609 | 0 | 0 | 1.609 | 3 | 1.000 | 2.609 | |
57 | IK2BUF | JN56CD | 6 | 1611 | 10 | I5NSR | 291 | 1.609 | 0 | 0 | 1.609 | 3 | 1.000 | 2.609 | |
58 | IU2DZE | JN56CD | 6 | 1611 | 10 | I5NSR | 291 | 1.609 | 0 | 0 | 1.609 | 3 | 1.000 | 2.609 | |
59 | IK3MLF | JN55WJ | 10 | 849 | 25 | I5NSR | 187 | 846 | 0 | 0 | 846 | 5 | 1.750 | 2.596 | |
60 | IW3ARN | JN56MK | 15 | 1289 | 15 | I5NSR | 305 | 1.289 | 0 | 0 | 1.289 | 4 | 1.250 | 2.539 |
Segue_