- Notice
Claimed score ARI DX 2022
DX claimed score are reported after italians one. SWL claimed score are not available at this time. Please report any error to hfcontest.ari(at)gmail.com
I claimes socre DX sono riporati dopo quelli italiani. I claimed score per gli SWL non sono disponibili. Per favore riporatate ogni errore riscontrato a hfcontest.ari(at)gmail.com
CATEGORY | CALL | CLAIMED SCORE |
MM ITA | IQ1RY | 1.174.446 |
MM ITA | IQ4FA | 550.058 |
MM ITA | IQ0PG | 423.720 |
MM ITA | IQ3ME | 168.818 |
MM ITA | IU3MDI | 91.884 |
MS ITA | II2S | 1.051.836 |
MS ITA | IQ6AN | 976.570 |
MS ITA | II8K | 719.805 |
MS ITA | IO6A | 379.842 |
MS ITA | IQ8OJ | 367.692 |
MS ITA | IO7T | 256.800 |
MS ITA | IQ9SY | 97.152 |
MS ITA | IQ3AZ | 84.825 |
MS ITA | IQ2PV | 46.704 |
MS ITA | IQ3PN | 6.290 |
MS ITA | IQ0OS | 720 |
SO CW HP ITA | IR2Q | 469.302 |
SO CW HP ITA | IR8O | 279.630 |
SO CW HP ITA | IZ2DII | 272.853 |
SO CW HP ITA | I1HJT | 187.532 |
SO CW HP ITA | IK2SND | 134.912 |
SO CW HP ITA | I2WIJ | 120.600 |
SO CW HP ITA | 4U9A | 111.672 |
SO CW HP ITA | IR4K | 104.328 |
SO CW HP ITA | I3FIY | 102.408 |
SO CW HP ITA | IK0GDG | 92.250 |
SO CW HP ITA | IT9SSI | 88.624 |
SO CW HP ITA | IR1Q | 78.948 |
SO CW HP ITA | IK3SWB | 77.550 |
SO CW HP ITA | IK2CLB | 70.308 |
SO CW HP ITA | IO3C | 43.100 |
SO CW HP ITA | I1NVU | 39.246 |
SO CW HP ITA | IT9ESW | 22.869 |
SO CW HP ITA | I5ECW | 18.711 |
SO CW HP ITA | IK5JWQ | 3.838 |
SO CW HP ITA | IK8YJQ | 2.590 |
SO CW HP ITA | IZ4DZD | 391 |
SO CW LP ITA | IK1JJM | 137.640 |
SO CW LP ITA | IT9RZU | 114.464 |
SO CW LP ITA | IZ4DYX | 93.130 |
SO CW LP ITA | IV3EAD | 66.177 |
SO CW LP ITA | IK0TUM | 61.832 |
SO CW LP ITA | IK2CFD | 61.376 |
SO CW LP ITA | IN3FHE | 46.948 |
SO CW LP ITA | IK5MEL | 36.666 |
SO CW LP ITA | IU0ITX | 35.625 |
SO CW LP ITA | IV3FPX | 33.573 |
SO CW LP ITA | I0GOJ | 27.368 |
SO CW LP ITA | IN3ZWF | 25.440 |
SO CW LP ITA | IK0ISD | 24.600 |
SO CW LP ITA | IZ2FME | 21.672 |
SO CW LP ITA | IK0PXD | 21.484 |
SO CW LP ITA | IM0SDX | 20.025 |
SO CW LP ITA | IK2AOO | 19.197 |
SO CW LP ITA | IZ5JLW | 18.564 |
SO CW LP ITA | IU0LJD | 18.144 |
SO CW LP ITA | IZ5AHB | 17.472 |
SO CW LP ITA | IK2QIK | 17.402 |
SO CW LP ITA | IK2UEX | 16.800 |
SO CW LP ITA | IK6QRH | 16.756 |
SO CW LP ITA | IR3L | 15.984 |
SO CW LP ITA | IK5OJB | 14.202 |
SO CW LP ITA | IT9PPG | 14.016 |
SO CW LP ITA | IK2TKX | 13.312 |
SO CW LP ITA | IT9CKA | 13.312 |
SO CW LP ITA | IZ8XXE | 11.772 |
SO CW LP ITA | I2SVA | 11.600 |
SO CW LP ITA | IN3MNS | 11.343 |
SO CW LP ITA | IZ5FDE | 10.919 |
SO CW LP ITA | IV3DRP | 10.752 |
SO CW LP ITA | IK2ULV | 9.648 |
SO CW LP ITA | IZ5BBS | 9.256 |
SO CW LP ITA | IZ5RAQ | 8.268 |
SO CW LP ITA | IK1ZFO | 8.265 |
SO CW LP ITA | IZ3DVU | 7.567 |
SO CW LP ITA | IK4JQQ | 7.448 |
SO CW LP ITA | IN3OWY | 6.016 |
SO CW LP ITA | IK2RLS | 5.952 |
SO CW LP ITA | IZ3KMY | 4.888 |
SO CW LP ITA | I2TFJ | 4.361 |
SO CW LP ITA | IK6BAK | 3.483 |
SO CW LP ITA | IK3SCB | 3.328 |
SO CW LP ITA | I5YKQ | 3.280 |
SO CW LP ITA | IK2UJF | 3.080 |
SO CW LP ITA | IK1YRA/1 | 2.900 |
SO CW LP ITA | IK3TCK | 2.870 |
SO CW LP ITA | IK5IIS | 2.775 |
SO CW LP ITA | IK2AIT | 2.312 |
SO CW LP ITA | IT9AJP | 2.046 |
SO CW LP ITA | IZ4GRP | 1.512 |
SO CW LP ITA | IS0LYN | 1.368 |
SO CW LP ITA | IK2NUX | 1.248 |
SO CW LP ITA | I6FDJ | 1.175 |
SO CW LP ITA | IU6AIG | 1.080 |
SO CW LP ITA | IZ2ABZ | 768 |
SO CW LP ITA | IU6FUB | 720 |
SO CW LP ITA | IU1LPW | 180 |
SO CW LP ITA | IW5CWC | 60 |
SO CW LP ITA | IK1RAC | 56 |
SO CW LP ITA | IW2JJS | 4 |
SO MIX HP ITA | I5MXX | 375.543 |
SO MIX HP ITA | IK1PMR | 171.171 |
SO MIX HP ITA | IK0XBX | 142.265 |
SO MIX HP ITA | IK3UNA | 79.460 |
SO MIX HP ITA | IK2HKT | 74.880 |
SO MIX HP ITA | IK2AHB | 52.800 |
SO MIX HP ITA | IB5B | 43.470 |
SO MIX HP ITA | IO9J | 22.491 |
SO MIX HP ITA | IK7NXU | 17.490 |
SO MIX HP ITA | IK2ANI | 14.679 |
SO MIX HP ITA | IK5AMB | 14.416 |
SO MIX HP ITA | IU4CSS | 10.863 |
SO MIX HP ITA | IK6EUH | 7.598 |
SO MIX HP ITA | IZ3XEF | 4.944 |
SO MIX HP ITA | IK5TBI | 2.888 |
SO MIX HP ITA | I6KIU | 1.300 |
SO MIX LP ITA | IU3FBL | 149.856 |
SO MIX LP ITA | IT9ATF | 109.120 |
SO MIX LP ITA | IZ8WDH | 57.277 |
SO MIX LP ITA | IK1RGK | 40.887 |
SO MIX LP ITA | IW1RLC | 38.352 |
SO MIX LP ITA | IT9WDC | 38.313 |
SO MIX LP ITA | IT9IVU | 35.604 |
SO MIX LP ITA | IU3LYJ | 23.229 |
SO MIX LP ITA | IT9RGY | 21.385 |
SO MIX LP ITA | IK2GZU | 19.278 |
SO MIX LP ITA | I2IOJ | 17.593 |
SO MIX LP ITA | IK6GPZ | 14.912 |
SO MIX LP ITA | IK1TTD | 14.210 |
SO MIX LP ITA | IK8ARF | 10.614 |
SO MIX LP ITA | IW3RUA | 7.124 |
SO MIX LP ITA | IT9JGX | 6.560 |
SO MIX LP ITA | IR4B | 6.525 |
SO MIX LP ITA | IK2AUK | 6.100 |
SO MIX LP ITA | IR4Q | 5.152 |
SO MIX LP ITA | IK2IKW | 2.775 |
SO MIX LP ITA | IK0ALT | 2.736 |
SO MIX LP ITA | IT9VDQ | 2.640 |
SO MIX LP ITA | IK7LMX | 1.587 |
SO MIX LP ITA | IW8RFH | 1.560 |
SO MIX LP ITA | IU3NQZ | 1.458 |
SO RTTY HP ITA | IN3VVK | 131.850 |
SO RTTY HP ITA | I4LCK | 69.030 |
SO RTTY HP ITA | IW0RLC | 9.020 |
SO RTTY HP ITA | IK5FKF | 8.965 |
SO RTTY HP ITA | IW6PWC | 8.320 |
SO RTTY HP ITA | IW4ECF | 5.203 |
SO RTTY HP ITA | IU1HHH | 3.094 |
SO RTTY HP ITA | IV3WMS | 2.916 |
SO RTTY HP ITA | IK4HPS | 2.176 |
SO RTTY HP ITA | IO4M | 1.218 |
SO RTTY HP ITA | IZ7GLL | 792 |
SO RTTY HP ITA | IT9QEI | 576 |
SO RTTY HP ITA | IZ0IRH | 204 |
SO RTTY LP ITA | IT9VCE | 50.511 |
SO RTTY LP ITA | IK6CLX | 30.912 |
SO RTTY LP ITA | I3PXN | 30.294 |
SO RTTY LP ITA | IQ1SM | 19.866 |
SO RTTY LP ITA | I2XLF | 18.722 |
SO RTTY LP ITA | IR4P | 18.326 |
SO RTTY LP ITA | IK4QJF | 17.280 |
SO RTTY LP ITA | II1R | 15.756 |
SO RTTY LP ITA | IZ5FSA | 14.697 |
SO RTTY LP ITA | IZ7WWY | 13.760 |
SO RTTY LP ITA | IK1BPL | 13.394 |
SO RTTY LP ITA | IW2NKY | 9.548 |
SO RTTY LP ITA | IZ6BXQ | 8.415 |
SO RTTY LP ITA | IK2OVT | 6.540 |
SO RTTY LP ITA | IK7XNA | 6.095 |
SO RTTY LP ITA | I0GIA | 5.724 |
SO RTTY LP ITA | I2BZN | 5.586 |
SO RTTY LP ITA | IU2GGD | 5.568 |
SO RTTY LP ITA | IK2SAR | 4.312 |
SO RTTY LP ITA | IV3IPA | 4.140 |
SO RTTY LP ITA | IK2BUF | 3.738 |
SO RTTY LP ITA | IZ3BUR | 3.280 |
SO RTTY LP ITA | IW0AEN | 3.240 |
SO RTTY LP ITA | IK4XQT/4 | 2.440 |
SO RTTY LP ITA | IK6BSN | 2.343 |
SO RTTY LP ITA | IK0RMR | 1.988 |
SO RTTY LP ITA | IK8IOO | 1.976 |
SO RTTY LP ITA | IT9JAV | 1.798 |
SO RTTY LP ITA | I1YGQ | 1.705 |
SO RTTY LP ITA | IW8PJI | 1.274 |
SO RTTY LP ITA | IZ0EHL | 1.222 |
SO RTTY LP ITA | IK2YSJ | 1.107 |
SO RTTY LP ITA | I1HNU | 882 |
SO RTTY LP ITA | IK2EBP | 756 |
SO RTTY LP ITA | II6A | 615 |
SO RTTY LP ITA | IW7EAP | 510 |
SO RTTY LP ITA | IK1UGX/P | 475 |
SO RTTY LP ITA | IT9JSL | 377 |
SO RTTY LP ITA | IW2DOY | 108 |
SO RTTY LP ITA | IZ2QKG | 81 |
SO SSB HP ITA | IK0PHY | 240.187 |
SO SSB HP ITA | IT9YVO | 172.512 |
SO SSB HP ITA | IR8M | 124.528 |
SO SSB HP ITA | IN3ZNR | 118.512 |
SO SSB HP ITA | IK6LBT | 118.082 |
SO SSB HP ITA | IU0OVB | 62.073 |
SO SSB HP ITA | IU1NKS | 60.168 |
SO SSB HP ITA | IU5GBQ | 50.025 |
SO SSB HP ITA | IZ0CKJ | 46.434 |
SO SSB HP ITA | IB2C | 40.584 |
SO SSB HP ITA | IO0A | 26.255 |
SO SSB HP ITA | II5RCH | 20.962 |
SO SSB HP ITA | IW0HLZ | 12.711 |
SO SSB HP ITA | I2OLV | 11.457 |
SO SSB HP ITA | IO9R | 10.395 |
SO SSB HP ITA | IO3M | 7.462 |
SO SSB HP ITA | IZ5UGY | 7.448 |
SO SSB HP ITA | IZ8FCA | 4.026 |
SO SSB HP ITA | IZ1NBX | 2.544 |
SO SSB HP ITA | IN3EGC | 2.528 |
SO SSB HP ITA | IB6B | 2.432 |
SO SSB HP ITA | I1KUM | 1.428 |
SO SSB HP ITA | IK1RDF | 1.188 |
SO SSB HP ITA | IN3IIR | 1.032 |
SO SSB HP ITA | IK5PWS | 731 |
SO SSB HP ITA | IZ1DLY/1 | 468 |
SO SSB HP ITA | IZ1PNY | 4 |
SO SSB LP ITA | II7C | 60.876 |
SO SSB LP ITA | IZ5CMI | 58.504 |
SO SSB LP ITA | IK4RQJ | 37.145 |
SO SSB LP ITA | IT9FRX | 35.773 |
SO SSB LP ITA | IB7B | 32.390 |
SO SSB LP ITA | IU0DUM | 24.480 |
SO SSB LP ITA | IZ4AIF | 21.680 |
SO SSB LP ITA | IZ1SAI | 21.156 |
SO SSB LP ITA | IZ8JHD | 20.148 |
SO SSB LP ITA | II3Z | 15.048 |
SO SSB LP ITA | IT9BTI | 13.737 |
SO SSB LP ITA | I4KMW | 9.460 |
SO SSB LP ITA | IU1MRG | 7.599 |
SO SSB LP ITA | IT9BGE | 7.595 |
SO SSB LP ITA | IT9OPR | 6.912 |
SO SSB LP ITA | IZ5IUY | 6.812 |
SO SSB LP ITA | IT9GHW | 6.407 |
SO SSB LP ITA | IK0VSY | 5.850 |
SO SSB LP ITA | IU5FJB | 5.676 |
SO SSB LP ITA | IT9CAR | 5.226 |
SO SSB LP ITA | IW3AGO | 3.990 |
SO SSB LP ITA | IZ1NEZ | 3.900 |
SO SSB LP ITA | IZ6YLM | 3.597 |
SO SSB LP ITA | IU6EPI | 3.430 |
SO SSB LP ITA | IQ0PH | 3.325 |
SO SSB LP ITA | IU5KRE | 3.240 |
SO SSB LP ITA | IN3BYZ | 3.096 |
SO SSB LP ITA | IU5HES | 2.925 |
SO SSB LP ITA | I4VIL | 2.870 |
SO SSB LP ITA | IU1HGO | 2.701 |
SO SSB LP ITA | IU1MRH | 2.368 |
SO SSB LP ITA | IN3FWK | 1.705 |
SO SSB LP ITA | IU1PZX | 1.325 |
SO SSB LP ITA | IU1NZF | 1.152 |
SO SSB LP ITA | IK0MPI | 816 |
SO SSB LP ITA | IU0LRV | 612 |
SO SSB LP ITA | IV3JEM | 595 |
SO SSB LP ITA | IZ2YGG | 570 |
SO SSB LP ITA | I3JKI | 510 |
SO SSB LP ITA | IW5DAX | 510 |
SO SSB LP ITA | IK8RKH | 490 |
SO SSB LP ITA | IN3IJJ | 468 |
SO SSB LP ITA | IT9PPX | 448 |
SO SSB LP ITA | IQ3CR | 300 |
SO SSB LP ITA | IZ0COG | 252 |
SO SSB LP ITA | IW5AKT | 247 |
SO SSB LP ITA | IN3RWF | 204 |
SO SSB LP ITA | IW0EZW | 176 |
SO SSB LP ITA | IZ3CTT | 154 |
SO SSB LP ITA | IW2EPE | 126 |
SO SSB LP ITA | IU4KET | 81 |
SO SSB LP ITA | IU3PDF | 60 |
SO SSB LP ITA | IU4OAY | 24 |
SO SSB LP ITA | IT9UUR | 24 |
SO SSB LP ITA | IU1PZC | 6 |
SO SSB LP ITA | IU2OZU | 4 |
SO SSB LP ITA | IU0PEL | 3 |
MM DX | HB9NE | 245.895 |
MM DX | LA1K | 1.470 |
MM DX | W1FM | 12 |
MS DX | LZ5R | 2.683.858 |
MS DX | YP5A | 661.445 |
MS DX | OK5T | 518.442 |
MS DX | ON6LEO | 394.902 |
MS DX | YU1ANO | 165.620 |
MS DX | HB2C | 164.920 |
MS DX | DL2A | 34.776 |
MS DX | S51DX | 34.170 |
MS DX | PC3T | 33.418 |
MS DX | 9A0BR | 2.037 |
MS DX | N1SOH | 1.089 |
MS DX | DX3EVM | 18 |
SO CW HP DX | SM2M | 1.739.969 |
SO CW HP DX | OZ0B | 1.270.368 |
SO CW HP DX | YO4NF | 1.247.884 |
SO CW HP DX | AA3B | 1.247.130 |
SO CW HP DX | MM9I | 1.125.276 |
SO CW HP DX | LZ8R | 1.086.514 |
SO CW HP DX | HG4I | 955.589 |
SO CW HP DX | LY2MM | 923.208 |
SO CW HP DX | VE3NNT | 921.500 |
SO CW HP DX | OZ3SM | 906.108 |
SO CW HP DX | HG6O | 857.020 |
SO CW HP DX | OH2KW | 852.904 |
SO CW HP DX | OH1TM | 850.132 |
SO CW HP DX | M2G | 725.511 |
SO CW HP DX | SX1T | 612.673 |
SO CW HP DX | JA6GCE | 579.180 |
SO CW HP DX | OL7D | 467.712 |
SO CW HP DX | EA1X | 448.602 |
SO CW HP DX | LZ1ND | 396.324 |
SO CW HP DX | OY1CT | 387.807 |
SO CW HP DX | PA3AAV | 387.055 |
SO CW HP DX | SC7DX | 369.985 |
SO CW HP DX | DF5EG | 357.742 |
SO CW HP DX | HB9CIC | 316.862 |
SO CW HP DX | LZ4A | 296.856 |
SO CW HP DX | M1X | 290.972 |
SO CW HP DX | LZ5N | 280.006 |
SO CW HP DX | OM3CPF | 278.885 |
SO CW HP DX | Z35F | 263.255 |
SO CW HP DX | F5PHY | 262.052 |
SO CW HP DX | OH2PM | 256.122 |
SO CW HP DX | K2NV | 255.065 |
SO CW HP DX | PA5WT | 247.585 |
SO CW HP DX | LU8QT | 243.261 |
SO CW HP DX | SN6A | 236.530 |
SO CW HP DX | OH3FM | 231.410 |
SO CW HP DX | ZD7BG | 225.132 |
SO CW HP DX | TA2SE | 204.240 |
SO CW HP DX | K8GL | 192.645 |
SO CW HP DX | K3UL | 191.796 |
SO CW HP DX | DL5YM | 182.410 |
SO CW HP DX | YO4AR | 178.605 |
SO CW HP DX | Z33B | 175.028 |
SO CW HP DX | JE1NVD | 157.108 |
SO CW HP DX | EA3X | 150.094 |
SO CW HP DX | DL4ME | 147.424 |
SO CW HP DX | SD1A | 145.728 |
SO CW HP DX | JA7ACM | 144.362 |
SO CW HP DX | HG7T | 143.184 |
SO CW HP DX | OE5TXF | 130.320 |
SO CW HP DX | OG7F | 127.702 |
SO CW HP DX | YL2BJ | 123.018 |
SO CW HP DX | RU6MO | 118.125 |
SO CW HP DX | HB9CVQ | 112.266 |
SO CW HP DX | DJ5MW | 110.608 |
SO CW HP DX | 9A3MR | 104.625 |
SO CW HP DX | OR5T | 102.090 |
SO CW HP DX | SE5E | 99.792 |
SO CW HP DX | RW1A | 98.701 |
SO CW HP DX | PY4HO | 86.940 |
SO CW HP DX | KM5G | 76.540 |
SO CW HP DX | DL8WEM | 70.356 |
SO CW HP DX | KR2AA | 61.172 |
SO CW HP DX | LA7SI | 60.030 |
SO CW HP DX | SP2FAP | 56.191 |
SO CW HP DX | K3IE | 51.982 |
SO CW HP DX | JH8GEU | 50.718 |
SO CW HP DX | OH3BCX | 50.197 |
SO CW HP DX | PE1RDP | 50.132 |
SO CW HP DX | SD6M | 49.385 |
SO CW HP DX | DJ9RR | 47.275 |
SO CW HP DX | YL3JD | 46.563 |
SO CW HP DX | G1SCT | 46.184 |
SO CW HP DX | UA4S | 46.155 |
SO CW HP DX | YB2MM | 39.809 |
SO CW HP DX | PY3TD | 37.296 |
SO CW HP DX | YB2IQ | 36.777 |
SO CW HP DX | K2MK | 32.634 |
SO CW HP DX | EU1ST | 32.116 |
SO CW HP DX | DV3A | 30.798 |
SO CW HP DX | DL9LM | 30.744 |
SO CW HP DX | JF2FIU | 28.086 |
SO CW HP DX | VL2N | 27.944 |
SO CW HP DX | LY5AX | 26.624 |
SO CW HP DX | R4BZ | 24.957 |
SO CW HP DX | PA5KT | 24.400 |
SO CW HP DX | SO5N | 23.607 |
SO CW HP DX | GS8VL | 19.779 |
SO CW HP DX | OG6B | 19.632 |
SO CW HP DX | OS0S | 19.430 |
SO CW HP DX | YL5T | 17.100 |
SO CW HP DX | K4RUM | 16.356 |
SO CW HP DX | DL5AXX | 15.984 |
SO CW HP DX | KH6ZM | 15.428 |
SO CW HP DX | K5LY | 14.118 |
SO CW HP DX | OM3CW | 13.104 |
SO CW HP DX | PE5TT | 12.240 |
SO CW HP DX | EA7GZQ | 9.398 |
SO CW HP DX | OH4BCS | 9.324 |
SO CW HP DX | JG6OZC | 8.892 |
SO CW HP DX | N2GM | 7.854 |
SO CW HP DX | LZ6F | 7.770 |
SO CW HP DX | BH4BFS | 6.426 |
SO CW HP DX | N9NA | 6.162 |
SO CW HP DX | 9A3XV | 5.688 |
SO CW HP DX | PA5N | 4.582 |
SO CW HP DX | JH1JNJ | 4.350 |
SO CW HP DX | JQ3ALW | 4.180 |
SO CW HP DX | JA1TBA | 3.960 |
SO CW HP DX | ZM4YY | 3.297 |
SO CW HP DX | Z35Y | 3.172 |
SO CW HP DX | YU5W | 2.750 |
SO CW HP DX | L33M | 2.541 |
SO CW HP DX | G0MTN | 2.376 |
SO CW HP DX | JA3VOV | 2.142 |
SO CW HP DX | JJ1QLT | 1.936 |
SO CW HP DX | AF4T | 744 |
SO CW HP DX | YC7YGR | 620 |
SO CW HP DX | OH3MHA | 294 |
SO CW HP DX | JH1NXU | 160 |
SO CW HP DX | YE3WIL | 68 |
SO CW HP DX | OH2MZA | 48 |
SO CW HP DX | JR6CSY | 40 |
SO CW HP DX | VU2TMP | 0 |
SO CW LP DX | SP2R | 1.679.184 |
SO CW LP DX | SP9XCN | 1.021.440 |
SO CW LP DX | SN1T | 853.072 |
SO CW LP DX | R7MM | 754.272 |
SO CW LP DX | SP7CF | 711.284 |
SO CW LP DX | SM6F | 690.004 |
SO CW LP DX | OM7LW | 654.720 |
SO CW LP DX | YL1YF | 646.902 |
SO CW LP DX | SM6FPC | 645.150 |
SO CW LP DX | YL5W | 630.385 |
SO CW LP DX | E77EA | 621.214 |
SO CW LP DX | PY2KC | 512.954 |
SO CW LP DX | HB9AMO | 508.209 |
SO CW LP DX | SN5J | 492.024 |
SO CW LP DX | RO5X | 473.749 |
SO CW LP DX | HA7MF | 418.545 |
SO CW LP DX | Z36W | 408.828 |
SO CW LP DX | YO4DG | 392.070 |
SO CW LP DX | DL6FA | 374.604 |
SO CW LP DX | YU1YV | 355.968 |
SO CW LP DX | SM5CSS | 334.950 |
SO CW LP DX | SN0W | 329.181 |
SO CW LP DX | G3SVK | 327.067 |
SO CW LP DX | RN3S | 324.569 |
SO CW LP DX | HA8TKS | 302.022 |
SO CW LP DX | SQ2ICX | 297.786 |
SO CW LP DX | F6DCQ | 277.644 |
SO CW LP DX | LZ5DI | 272.272 |
SO CW LP DX | OE1CIW | 264.600 |
SO CW LP DX | LZ2PS | 248.050 |
SO CW LP DX | F5ICC | 238.392 |
SO CW LP DX | SP4AWE | 234.490 |
SO CW LP DX | DL4XU | 227.370 |
SO CW LP DX | YO9FMB | 218.625 |
SO CW LP DX | AI1TT | 218.178 |
SO CW LP DX | LZ1DQ | 216.199 |
SO CW LP DX | DL5KUD | 215.468 |
SO CW LP DX | DK2FG | 214.400 |
SO CW LP DX | HG5DX | 202.704 |
SO CW LP DX | SM3EAE | 192.074 |
SO CW LP DX | HB9BXE | 185.165 |
SO CW LP DX | EA4HKF | 181.812 |
SO CW LP DX | EA7AAW | 180.880 |
SO CW LP DX | RK2M | 179.346 |
SO CW LP DX | F5JU | 177.603 |
SO CW LP DX | LZ2CH | 176.841 |
SO CW LP DX | SP2MKT | 170.676 |
SO CW LP DX | RA4CL | 169.606 |
SO CW LP DX | S57X | 168.270 |
SO CW LP DX | PA2W | 161.727 |
SO CW LP DX | F5SGI | 156.940 |
SO CW LP DX | OH8FKU | 156.906 |
SO CW LP DX | R9XS | 155.058 |
SO CW LP DX | OK1HEH | 155.012 |
SO CW LP DX | RW3AI | 154.440 |
SO CW LP DX | HA8TP | 153.317 |
SO CW LP DX | OK2GU | 151.927 |
SO CW LP DX | DK3YD | 151.230 |
SO CW LP DX | YU5T | 151.221 |
SO CW LP DX | HB9FAP | 147.840 |
SO CW LP DX | LA2HFA | 147.412 |
SO CW LP DX | SP9R | 146.544 |
SO CW LP DX | DM7CW | 145.263 |
SO CW LP DX | F6AUS | 142.659 |
SO CW LP DX | DK3UW | 141.312 |
SO CW LP DX | YO4SI | 140.315 |
SO CW LP DX | OH1TS | 138.544 |
SO CW LP DX | EX8MJ | 134.912 |
SO CW LP DX | SM5ACQ | 132.847 |
SO CW LP DX | RL3T | 131.688 |
SO CW LP DX | R3VL | 129.750 |
SO CW LP DX | SP9JZT | 128.016 |
SO CW LP DX | RV3AJ | 125.970 |
SO CW LP DX | LY2MC | 124.928 |
SO CW LP DX | OH6LW | 123.848 |
SO CW LP DX | HB9BXQ | 121.647 |
SO CW LP DX | EA4Z | 118.500 |
SO CW LP DX | OK2ABU | 117.370 |
SO CW LP DX | S51ZJ | 114.228 |
SO CW LP DX | S58MU | 113.162 |
SO CW LP DX | CT1ELZ | 113.160 |
SO CW LP DX | SM6TOL | 111.888 |
SO CW LP DX | EV6Z | 107.844 |
SO CW LP DX | PY1VOY | 103.255 |
SO CW LP DX | Z32U | 103.008 |
SO CW LP DX | UN7LDR | 100.389 |
SO CW LP DX | EA5ITT | 97.917 |
SO CW LP DX | OK4RQ | 97.860 |
SO CW LP DX | DL1DQW | 97.290 |
SO CW LP DX | OM3ZU | 93.035 |
SO CW LP DX | SM6NT | 92.512 |
SO CW LP DX | ZA1ME | 88.508 |
SO CW LP DX | YT1XC | 88.435 |
SO CW LP DX | LZ1VKD | 86.400 |
SO CW LP DX | DH0GDS | 83.868 |
SO CW LP DX | SO3O | 83.376 |
SO CW LP DX | OK1KDN | 83.202 |
SO CW LP DX | DL2LRT | 82.377 |
SO CW LP DX | EI6KW | 82.159 |
SO CW LP DX | UR7MZ | 80.040 |
SO CW LP DX | 4Z5LU | 76.500 |
SO CW LP DX | RN4SC | 75.700 |
SO CW LP DX | SP6EIY | 74.984 |
SO CW LP DX | HB9RB | 73.395 |
SO CW LP DX | YB9ELS | 72.819 |
SO CW LP DX | PA0CT | 72.700 |
SO CW LP DX | YO3GCL | 71.984 |
SO CW LP DX | SP2HMY | 71.456 |
SO CW LP DX | HA8EN | 71.379 |
SO CW LP DX | PG6F | 70.866 |
SO CW LP DX | RT5P | 70.364 |
SO CW LP DX | OE5CYL | 69.800 |
SO CW LP DX | PA3CVI | 69.216 |
SO CW LP DX | UA6ARR | 68.283 |
SO CW LP DX | PG2AA | 67.471 |
SO CW LP DX | VE3TM | 67.251 |
SO CW LP DX | OK5SA | 66.872 |
SO CW LP DX | YO4AAC | 66.661 |
SO CW LP DX | N3GD | 61.540 |
SO CW LP DX | DL3KWF | 60.528 |
SO CW LP DX | HA5GY | 60.140 |
SO CW LP DX | N2YO | 59.724 |
SO CW LP DX | MM2T | 59.300 |
SO CW LP DX | YL3FW | 58.632 |
SO CW LP DX | LY2CO | 57.000 |
SO CW LP DX | YO7LYM | 56.448 |
SO CW LP DX | DJ7UC | 55.426 |
SO CW LP DX | OK1OPT | 55.366 |
SO CW LP DX | CT1EHK | 54.516 |
SO CW LP DX | SN4D | 54.320 |
SO CW LP DX | ZA1EM | 53.286 |
SO CW LP DX | SV1DAY | 53.130 |
SO CW LP DX | OE3OPW | 51.824 |
SO CW LP DX | HA1RJ | 51.544 |
SO CW LP DX | G0OSK | 50.639 |
SO CW LP DX | E21YDP | 50.592 |
SO CW LP DX | PY4ARS | 49.300 |
SO CW LP DX | DL0GEO | 48.450 |
SO CW LP DX | 9H1XT | 46.900 |
SO CW LP DX | PA0RBA | 46.822 |
SO CW LP DX | SV2CLJ | 46.480 |
SO CW LP DX | YL3GQ | 46.057 |
SO CW LP DX | OK1FCA | 45.592 |
SO CW LP DX | SP7OGP | 43.086 |
SO CW LP DX | OK1DKE | 42.822 |
SO CW LP DX | PD2DX | 42.264 |
SO CW LP DX | PA1FJ | 42.160 |
SO CW LP DX | ON4CT | 40.455 |
SO CW LP DX | RW9AV | 39.845 |
SO CW LP DX | DF7XR | 39.128 |
SO CW LP DX | EA5CP | 39.060 |
SO CW LP DX | SP3FPF | 38.976 |
SO CW LP DX | SP4G | 37.725 |
SO CW LP DX | OH8MJ | 37.503 |
SO CW LP DX | DM2RN | 36.991 |
SO CW LP DX | EU6O | 35.904 |
SO CW LP DX | 4Z5TK | 35.807 |
SO CW LP DX | OZ5UR | 34.544 |
SO CW LP DX | R6CW | 33.534 |
SO CW LP DX | 4Z4UO | 33.294 |
SO CW LP DX | YT1BX | 32.922 |
SO CW LP DX | G4EBK | 31.624 |
SO CW LP DX | PT2AW | 31.460 |
SO CW LP DX | DH2URF | 31.228 |
SO CW LP DX | ON1DX | 29.829 |
SO CW LP DX | DL/G4BJM | 29.465 |
SO CW LP DX | R0SBI | 28.969 |
SO CW LP DX | DL3CX | 28.035 |
SO CW LP DX | HB9GFT | 27.494 |
SO CW LP DX | HI8A | 26.413 |
SO CW LP DX | R1QE | 26.325 |
SO CW LP DX | DL1THB | 26.230 |
SO CW LP DX | OM5NL | 25.772 |
SO CW LP DX | OK8KM | 25.185 |
SO CW LP DX | ON3ND | 22.776 |
SO CW LP DX | RV3VR | 21.600 |
SO CW LP DX | HA5BA | 21.184 |
SO CW LP DX | UA7G | 21.164 |
SO CW LP DX | PA1WX | 21.012 |
SO CW LP DX | YO4TL | 20.650 |
SO CW LP DX | SP9KJU | 19.886 |
